| Yacht | Skipper | Class | SailNo | Fleet | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | TRAILER YACHT A | 0.920 | 57.57 | 0.53.19 | 1 |
| RED PEPPER | GWYNN GILMOUR | NOELEX 22 | T 807 | TRAILER YACHT B | 0.803 | 69.00 | 0.55.24 | 2 |
| POLLY STRIPPER | CHRIS KIRKLAND | NOELEX 22 | T 3334 | TRAILER YACHT B | 0.780 | 72.01 | 0.56.10 | 3 |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | TRAILER YACHT A | 0.875 | 67.35 | 0.59.08 | 4 |
| TIGER WOODS WOULD | GRAEME WALL | PAPER TIGER | 157 | CENTREBOARD/A | 0.947 | 70.49 | 1.07.04 | 5 |
Sailwave Scoring Software 2.28.1
www.sailwave.com