event burgee venue burgee

BUOYRACING 20/11/21

PORT CHALMERS YACHT CLUB

RACE 1 - 20/11/21 at 1400

Start: Start 1, Finishes: Elapsed time, Time: 1400, Course: 3, Wind dir: ESE, Ave wind: 6-8
Yacht Skipper Class SailNo Fleet H/Cap Elapsed Corrected Rank
MENACE RICHARD HAWKINS ROSS 780 T 4175 TRAILER YACHT A 0.920 43.56 0.40.25 1
KERFUFFLE RITA PRZYBILSKI FLYING FIFTEEN 3165 TRAILER YACHT B 0.720 58.28 0.42.06 2
TUI GRAEME WALL ELIOTT 5.9 T 4248 TRAILER YACHT A 0.800 53.26 0.42.45 3
AQUA TAXI STEVE RUSHBROOK ROSS 780 T3332 TRAILER YACHT A 0.875 49.08 0.43.00 4
EASY RIDER STEVE DUDER ROSS 780 T3064 TRAILER YACHT A 0.874 49.26 0.43.12 5
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 TRAILER YACHT B 0.790 55.13 0.43.37 6
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 TRAILER YACHT B 0.803 54.58 0.44.08 7
KAKA LEO MOORE ELIOTT 5.9 T 8 TRAILER YACHT A 0.800 56.16 0.45.01 8

RACE 2 - 20/11/21

Start: Start 1, Finishes: Elapsed time, Time: 1506, Course: 3, Wind dir: ESE, Ave wind: 6-8
Yacht Skipper Class SailNo Fleet H/Cap Elapsed Corrected Rank
KERFUFFLE RITA PRZYBILSKI FLYING FIFTEEN 3165 TRAILER YACHT B 0.720 55.37 0.40.03 1
MENACE RICHARD HAWKINS ROSS 780 T 4175 TRAILER YACHT A 0.920 43.51 0.40.21 2
AQUA TAXI STEVE RUSHBROOK ROSS 780 T3332 TRAILER YACHT A 0.875 47.34 0.41.37 3
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 TRAILER YACHT B 0.803 51.52 0.41.39 4
EASY RIDER STEVE DUDER ROSS 780 T3064 TRAILER YACHT A 0.874 48.00 0.41.57 5
TUI GRAEME WALL ELIOTT 5.9 T 4248 TRAILER YACHT A 0.800 53.13 0.42.34 6
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 TRAILER YACHT B 0.790 54.05 0.42.44 7
KAKA LEO MOORE ELIOTT 5.9 T 8 TRAILER YACHT A 0.800 56.26 0.45.09 8



Sailwave Scoring Software 2.28.1
www.sailwave.com