SHORTENED COURSE TO PILE 1A
| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T 3947 | 0.720 | 3.33.17 | 2.33.34 | 1 |
| TUI | GRAEME WALL | ELIOTT 5.9 | T 4248 | 0.850 | 3.02.12 | 2.34.52 | 2 |
| MURIHIKU | PHIL HESELTINE | NOELEX 22 | T3007 | 0.790 | 3.18.42 | 2.36.58 | 3 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.874 | 3.03.40 | 2.40.31 | 4 |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | 0.875 | 3.04.48 | 2.41.42 | 5 |
| MARIMBA | LEO MOORE | KEELER | 0.680 | 4.05.15 | 2.46.46 | 6 |
Sailwave Scoring Software 2.28.1
www.sailwave.com