| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| MARIMBA | LEO MOORE | KEELER | 0.680 | 3.02.50 | 2.04.20 | 1 | |
| CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T 3947 | 0.720 | 2.54.10 | 2.05.24 | 2 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.874 | 2.26.20 | 2.07.54 | 3 |
| TUI | GRAEME WALL | ELIOTT 5.9 | T 4248 | 0.850 | 2.43.40 | 2.19.07 | 4 |
| KOTIKI | IAN MILNE | CLASSIC | 0.550 | DNF | 5 | ||
| MURIHIKU | PHIL HESELTINE | NOELEX 22 | T3007 | 0.790 | DNC | 6 | |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | 0.875 | DNC | 6 |
Sailwave Scoring Software 2.28.1
www.sailwave.com