event burgee venue burgee

BUOY RACING 29 JANUARY 2022

PORT CHALMERS YACHT CLUB

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: TCF
Yacht Skipper Class SailNo H/Cap RACE 1 RACE 2 Total Rank
EASY RIDER STEVE DUDER ROSS 780 T3064 0.874 1.0 2.0 3.0 1st
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.920 4.0 1.0 5.0 2nd
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 0.803 3.0 3.0 6.0 3rd
LIGHT FINGERS MIKE McGARRY ROSS 780 T 1068 0.875 2.0 7.0 DNS 9.0 4th
AQUA TAXI STEVE RUSHBROOK ROSS 780 T3332 0.875 5.0 4.0 9.0 5th
POLLY STRIPPER CHRIS KIRKLAND NOELEX 22 T 3334 0.790 6.0 5.0 11.0 6th
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.900 8.0 6.0 14.0 7th
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 0.790 7.0 7.0 DNS 14.0 8th

RACE 1 - 29/01/22 at 1300

Start: Start 1, Finishes: Elapsed time, Time: 1300, Course: 1, Wind dir: E, Ave wind: 5
Yacht Skipper Class SailNo H/Cap Elapsed Corrected Rank
EASY RIDER STEVE DUDER ROSS 780 T3064 0.874 56.56 0.49.46 1
LIGHT FINGERS MIKE McGARRY ROSS 780 T 1068 0.875 57.31 0.50.20 2
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 0.803 64.27 0.51.45 3
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.920 56.40 0.52.08 4
AQUA TAXI STEVE RUSHBROOK ROSS 780 T3332 0.875 63.38 0.55.41 5
POLLY STRIPPER CHRIS KIRKLAND NOELEX 22 T 3334 0.790 70.30 0.55.42 6
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 0.790 72.12 0.57.02 7
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.900 71.20 1.04.12 8

RACE 2 - 29/01/22 at 1421

Start: Start 1, Finishes: Elapsed time, Time: 1421, Course: 1, Wind dir: NE, Ave wind: 5-8
Yacht Skipper Class SailNo H/Cap Elapsed Corrected Rank
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.920 34.17 0.31.32 1
EASY RIDER STEVE DUDER ROSS 780 T3064 0.874 36.55 0.32.16 2
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 0.803 41.10 0.33.03 3
AQUA TAXI STEVE RUSHBROOK ROSS 780 T3332 0.875 38.29 0.33.40 4
POLLY STRIPPER CHRIS KIRKLAND NOELEX 22 T 3334 0.790 43.43 0.34.32 5
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.900 43.23 0.39.03 6
LIGHT FINGERS MIKE McGARRY ROSS 780 T 1068 0.875 DNS   7
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 0.790 DNS   7



Sailwave Scoring Software 2.28.1
www.sailwave.com