| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | 0.875 | 1.47.13 | 1.33.49 | 1 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.874 | 1.48.16 | 1.34.38 | 2 |
| PIP- SQUEEK | MIKE DEWER | YOUNG 10 | 4584 | 0.790 | 2.04.02 | 1.37.59 | 3 |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | 0.875 | 1.52.48 | 1.38.42 | 4 |
| J-JASSCA | ALLAN TODD | PELINS | 6592 | 0.770 | 2.10.06 | 1.40.11 | 5 |
| KOTIK | IAN MILNE | KOTIK | T4280 | 0.550 | DNF | 6 |
Sailwave Scoring Software 2.28.1
www.sailwave.com