| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T 3947 | 0.720 | 2.46.43 | 2.00.02 | 1 |
| MURIHIKU | PHIL HESELTINE | NOELEX 22 | T3007 | 0.790 | 2.37.59 | 2.04.48 | 2 |
| TUI | GRAEME WALL | ELIOTT 5.9 | T 4248 | 0.870 | 2.28.50 | 2.09.29 | 3 |
| KAKA | TOM WAGER | ELIOTT 5.9 | T 8 | 0.870 | 2.30.19 | 2.10.47 | 4 |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | 0.875 | 2.32.49 | 2.13.43 | 5 |
| APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | 0.700 | 3.23.01 | 2.22.07 | 6 |
| MARIMBA | LEO MOORE | KEELER | 0.680 | DNC | 7 | ||
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.874 | DNC | 7 | |
| KOTIKI | IAN MILNE | CLASSIC | 0.550 | DNC | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com