| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| CHAOS | RICHARD HAWKINS | ROSS 780 | T3371 | 0.900 | 2.37.43 | 2.21.57 | 1 |
| RED PEPPER | GWYNN GILMOUR | NOELEX 22 | T 807 | 0.803 | 2.57.26 | 2.22.29 | 2 |
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | 0.877 | 2.43.49 | 2.23.40 | 3 |
| POLLY STRIPPER | CHRIS KIRKLAND | NOELEX 22 | T 3334 | 0.780 | 3.08.18 | 2.26.52 | 4 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.874 | 2.48.22 | 2.27.09 | 5 |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | 0.870 | 2.57.47 | 2.34.40 | 6 |
| CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T 3947 | 0.720 | 4.08.01 | 2.58.34 | 7 |
| APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | 0.700 | DNF | 8 |
Sailwave Scoring Software 2.28.1
www.sailwave.com