| Yacht | Skipper | Class | SailNo | Fleet | H/Cap | Start | Finish | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| COMFORTABLY NUMB | CHARLIE HAYS | ROSS 780 | T3362 | TRAILER YACHT A | 0.875 | 15.16.00 | 16.02.11 | 0.46.11 | 0.40.25 | 1 |
| CHAOS | WILLIAM BENNETT | ROSS 780 | T3371 | TRAILER YACHT A | 0.875 | 15.16.00 | 16.02.12 | 0.46.12 | 0.40.26 | 2 |
| POLLY STRIPPER | GARRY PATERSON | NOELEX 22 | T 3334 | TRAILER YACHT B | 0.770 | 15.16.00 | 16.10.50 | 0.54.50 | 0.42.13 | 3 |
| RED PEPPER | RICHARD DAVEY | NOELEX 22 | T 807 | TRAILER YACHT B | 0.790 | 15.16.00 | 16.09.51 | 0.53.51 | 0.42.32 | 4 |
| EASY RIDER | LUCILLE ZEHCNAS | ROSS 780 | T3064 | TRAILER YACHT A | 0.873 | 15.16.00 | 16.05.21 | 0.49.21 | 0.43.05 | 5 |
| AQUA TAXI | CAM ROMERIL | ROSS 780 | T3332 | TRAILER YACHT A | 0.873 | 15.16.00 | 16.06.32 | 0.50.32 | 0.44.07 | 6 |
| TUI | JESSIE BLACKWOOD | ELIOTT 5.9 | T 4248 | TRAILER YACHT A | 0.800 | 15.16.00 | 16.23.49 | 1.07.49 | 0.54.15 | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com