| Yacht | Skipper | Class | SailNo | Fleet | H/Cap | Start | Finish | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| COMFORTABLY NUMB | ANN WHITE | ROSS 780 | T3362 | TRAILER YACHT A | 0.875 | 14.00.00 | 14.43.16 | 0.43.16 | 0.37.52 | 1 |
| RED PEPPER | BELLA GILMOUR | NOELEX 22 | T 807 | TRAILER YACHT B | 0.790 | 14.00.00 | 14.48.07 | 0.48.07 | 0.38.01 | 2 |
| EASY RIDER | LUCILLE ZEHCNAS | ROSS 780 | T3064 | TRAILER YACHT A | 0.873 | 14.00.00 | 14.44.05 | 0.44.05 | 0.38.29 | 3 |
| CHAOS | RITA PRZYBILSKI | ROSS 780 | T3371 | TRAILER YACHT A | 0.872 | 14.00.00 | 14.44.19 | 0.44.19 | 0.38.39 | 4 |
| AQUA TAXI | NICOLA RUSHBROOK | ROSS 780 | T3332 | TRAILER YACHT A | 0.870 | 14.00.00 | 14.46.54 | 0.46.54 | 0.40.48 | 5 |
| POLLY STRIPPER | KAREN PATERSON | NOELEX 22 | T 3334 | TRAILER YACHT B | 0.745 | 14.00.00 | 15.07.58 | 1.07.58 | 0.50.38 | 6 |
| TUI | HADRIAN WARD | ELIOTT 5.9 | T 4248 | TRAILER YACHT A | 0.800 | DNF | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com