RACE SHORTENED TO PILE 16
| Yacht | Skipper | Class | SailNo | H/Cap | Start | Finish | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|---|
| POLLY STRIPPER | CHRIS KIRKLAND | NOELEX 22 | T 3334 | 0.759 | 11.30.00 | 12.48.49 | 1.18.49 | 0.59.49 | 1 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | 0.625 | 11.30.00 | 13.07.45 | 1.37.45 | 1.01.06 | 2 |
| J-JASSCA | ALLAN TODD | PELINS | 6592 | 0.770 | 11.30.00 | 12.53.00 | 1.23.00 | 1.03.55 | 3 |
| HIGHLANDER | JETHRO McCULLOCH | FARR 740 | 0.840 | 11.30.00 | 12.49.16 | 1.19.16 | 1.06.35 | 4 | |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.871 | 11.30.00 | 12.47.23 | 1.17.23 | 1.07.24 | 5 |
| TENACIOUS | TUI WESTRUPP | NOELEX 22 | T3337 | 0.710 | 11.30.00 | 13.04.57 | 1.34.57 | 1.07.25 | 6 |
| ODYSSEY | RITA PRZYBILSKI | KEELER | 0.700 | 11.30.00 | 13.08.57 | 1.38.57 | 1.09.16 | 7 | |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | 0.875 | 11.30.00 | 12.50.49 | 1.20.49 | 1.10.43 | 8 |
Sailwave Scoring Software 2.28.1
www.sailwave.com