event burgee venue burgee

2022 SOUTH ISLAND NOELEX 22 CHAMPIONSHIP

PORT CHALMERS YACHT CLUB

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: TCF, Entries: 11, Scoring system: TCF
Yacht Skipper Class SailNo Club H/Cap R1 R2 R3 R4 R5 Total Rank
FREESTYLE DANIEL BUSH NOELEX 22 T347 BYC 0.811 1 1 1 3 5 11 1st
JAFFA RICHARD HAWKINS NOELEX 22 T3469 PCYC 0.811 3 2 6 4 2 17 2nd
ABOUT NOW ANDREW MAY NOELEX 22 T3029 NPYC 0.811 6 6 2 3 1 18 3rd
CANNONBALL DAN MEEHAN NOELEX 22 T3344 NPYC 0.811 5 3 3 5 4 20 4th
HARDCORE PAWN TRISTIN ORNSBY NOELEX 22 T3964 NPYC 0.811 2 4 4 1 12 DNF 23 5th
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 PCYC 0.811 4 5 5 7 7 28 6th
POLLY STRIPPER CHRIS KIRKLAND NOELEX 22 T 3334 PCYC 0.811 7 8 8 6 3 32 7th
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 PCYC 0.811 8 7 7 8 6 36 8th
DESAFINADO GARRY DIXON NOELEX 22 T4228 NPYC 0.811 9 9 9 9 12 DNF 48 9th
TENACIOUS TUI WESTRUPP NOELEX 22 T3337 BBBC 0.811 10 10 10 10 12 DNF 52 10th
ODYSSEY GREG VERHOEF NOELEX 22 T2007 PCYC 0.811 12 DNF 11 DNS 11 DNS 11 DNS 12 DNF 57 11th

R1 - 19/11/22 at 1100

Start: Start 1, Finishes: Elapsed time, Time: 1100, Course: 2, Wind dir: NNE, Ave wind: 15
Yacht Skipper Class SailNo Club H/Cap Elapsed Corrected Rank
FREESTYLE DANIEL BUSH NOELEX 22 T347 BYC 0.811 31.30 0.25.33 1
HARDCORE PAWN TRISTIN ORNSBY NOELEX 22 T3964 NPYC 0.811 31.32 0.25.34 2
JAFFA RICHARD HAWKINS NOELEX 22 T3469 PCYC 0.811 31.37 0.25.38 3
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 PCYC 0.811 31.55 0.25.53 4
CANNONBALL DAN MEEHAN NOELEX 22 T3344 NPYC 0.811 32.07 0.26.03 5
ABOUT NOW ANDREW MAY NOELEX 22 T3029 NPYC 0.811 32.23 0.26.16 6
POLLY STRIPPER CHRIS KIRKLAND NOELEX 22 T 3334 PCYC 0.811 32.24 0.26.17 7
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 PCYC 0.811 33.01 0.26.47 8
DESAFINADO GARRY DIXON NOELEX 22 T4228 NPYC 0.811 34.03 0.27.37 9
TENACIOUS TUI WESTRUPP NOELEX 22 T3337 BBBC 0.811 40.07 0.32.32 10
ODYSSEY GREG VERHOEF NOELEX 22 T2007 PCYC 0.811 DNF   11

R2 - 19/11/22 at 1100

Start: Start 1, Finishes: Elapsed time, Course: 2, Wind dir: NNE, Ave wind: 20
Yacht Skipper Class SailNo Club H/Cap Elapsed Corrected Rank
FREESTYLE DANIEL BUSH NOELEX 22 T347 BYC 0.811 28.26 0.23.04 1
JAFFA RICHARD HAWKINS NOELEX 22 T3469 PCYC 0.811 29.01 0.23.32 2
CANNONBALL DAN MEEHAN NOELEX 22 T3344 NPYC 0.811 29.22 0.23.49 3
HARDCORE PAWN TRISTIN ORNSBY NOELEX 22 T3964 NPYC 0.811 29.33 0.23.58 4
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 PCYC 0.811 29.53 0.24.14 5
ABOUT NOW ANDREW MAY NOELEX 22 T3029 NPYC 0.811 30.02 0.24.21 6
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 PCYC 0.811 30.59 0.25.08 7
POLLY STRIPPER CHRIS KIRKLAND NOELEX 22 T 3334 PCYC 0.811 31.08 0.25.15 8
DESAFINADO GARRY DIXON NOELEX 22 T4228 NPYC 0.811 31.58 0.25.55 9
TENACIOUS TUI WESTRUPP NOELEX 22 T3337 BBBC 0.811 36.39 0.29.43 10
ODYSSEY GREG VERHOEF NOELEX 22 T2007 PCYC 0.811 DNS   11

R3 - 19/11/22 at 1100

Start: Start 1, Finishes: Elapsed time, Course: 2, Wind dir: ENE, Ave wind: 20
Yacht Skipper Class SailNo Club H/Cap Elapsed Corrected Rank
FREESTYLE DANIEL BUSH NOELEX 22 T347 BYC 0.811 34.28 0.27.57 1
ABOUT NOW ANDREW MAY NOELEX 22 T3029 NPYC 0.811 35.12 0.28.33 2
CANNONBALL DAN MEEHAN NOELEX 22 T3344 NPYC 0.811 35.22 0.28.41 3
HARDCORE PAWN TRISTIN ORNSBY NOELEX 22 T3964 NPYC 0.811 35.24 0.28.43 4
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 PCYC 0.811 35.28 0.28.46 5
JAFFA RICHARD HAWKINS NOELEX 22 T3469 PCYC 0.811 36.02 0.29.13 6
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 PCYC 0.811 36.04 0.29.15 7
POLLY STRIPPER CHRIS KIRKLAND NOELEX 22 T 3334 PCYC 0.811 36.58 0.29.59 8
DESAFINADO GARRY DIXON NOELEX 22 T4228 NPYC 0.811 37.30 0.30.25 9
TENACIOUS TUI WESTRUPP NOELEX 22 T3337 BBBC 0.811 73.03 0.59.15 10
ODYSSEY GREG VERHOEF NOELEX 22 T2007 PCYC 0.811 DNS   11

R4 - 19/11/22 at 1100

Start: Start 1, Finishes: Elapsed time, Course: 2, Wind dir: E, Ave wind: 15
Yacht Skipper Class SailNo Club H/Cap Elapsed Corrected Rank
HARDCORE PAWN TRISTIN ORNSBY NOELEX 22 T3964 NPYC 0.811 32.59 0.26.45 1
FREESTYLE DANIEL BUSH NOELEX 22 T347 BYC 0.811 33.28 0.27.08 2
ABOUT NOW ANDREW MAY NOELEX 22 T3029 NPYC 0.811 33.27 0.27.08 2
JAFFA RICHARD HAWKINS NOELEX 22 T3469 PCYC 0.811 34.01 0.27.35 4
CANNONBALL DAN MEEHAN NOELEX 22 T3344 NPYC 0.811 34.06 0.27.39 5
POLLY STRIPPER CHRIS KIRKLAND NOELEX 22 T 3334 PCYC 0.811 34.17 0.27.48 6
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 PCYC 0.811 34.28 0.27.57 7
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 PCYC 0.811 34.56 0.28.20 8
DESAFINADO GARRY DIXON NOELEX 22 T4228 NPYC 0.811 35.55 0.29.08 9
TENACIOUS TUI WESTRUPP NOELEX 22 T3337 BBBC 0.811 38.55 0.31.34 10
ODYSSEY GREG VERHOEF NOELEX 22 T2007 PCYC 0.811 DNS   11

R5 - 12/11/22 at 1130

Start: Start 1, Finishes: Elapsed time, Time: 11.29, Course: 2, Wind dir: ENE, Ave wind: 3
Yacht Skipper Class SailNo Club H/Cap Elapsed Corrected Rank
ABOUT NOW ANDREW MAY NOELEX 22 T3029 NPYC 0.811 84.50 1.08.48 1
JAFFA RICHARD HAWKINS NOELEX 22 T3469 PCYC 0.811 86.38 1.10.16 2
POLLY STRIPPER CHRIS KIRKLAND NOELEX 22 T 3334 PCYC 0.811 88.44 1.11.58 3
CANNONBALL DAN MEEHAN NOELEX 22 T3344 NPYC 0.811 89.30 1.12.35 4
FREESTYLE DANIEL BUSH NOELEX 22 T347 BYC 0.811 91.22 1.14.06 5
MURIHIKU PHIL HESELTINE NOELEX 22 T3007 PCYC 0.811 92.50 1.15.17 6
RED PEPPER GWYNN GILMOUR NOELEX 22 T 807 PCYC 0.811 114.34 1.32.55 7
HARDCORE PAWN TRISTIN ORNSBY NOELEX 22 T3964 NPYC 0.811 DNF   8
DESAFINADO GARRY DIXON NOELEX 22 T4228 NPYC 0.811 DNF   8
TENACIOUS TUI WESTRUPP NOELEX 22 T3337 BBBC 0.811 DNF   8
ODYSSEY GREG VERHOEF NOELEX 22 T2007 PCYC 0.811 DNF   8



Sailwave Scoring Software 2.28.1
www.sailwave.com