| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| MURIHIKU | PHIL HESELTINE | NOELEX 22 | T3007 | 0.752 | 1.34.52 | 1.11.20 | 1 |
| KERFUFFLE | RITA PRZYBILSKI | FLYING FIFTEEN | 3165 | 0.745 | 1.38.54 | 1.13.41 | 2 |
| POLLY STRIPPER | CHRIS KIRKLAND | NOELEX 22 | T 3334 | 0.759 | 1.37.14 | 1.13.48 | 3 |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | 0.875 | 1.33.00 | 1.21.23 | 4 |
| CHAOS | RICHARD HAWKINS | ROSS 780 | T3371 | 0.928 | 1.28.27 | 1.22.05 | 5 |
| TUI | TOM WAGER | ELIOTT 5.9 | T 4248 | 0.870 | 1.37.35 | 1.24.54 | 6 |
| KAKA | LEO MOORE | ELIOTT 5.9 | T 8 | 0.870 | 1.39.01 | 1.26.09 | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com