| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| MANAMA | GRANT KOOWLES | KEELER | 0.700 | 4.04.46 | 2.51.20 | 1 | |
| ODESSEY | RITA PRZYBILSKI | KEELER | 4630 | 0.700 | 4.05.59 | 2.52.11 | 2 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.871 | 3.33.06 | 3.05.37 | 3 |
| J-JASSCA | ALLAN TODD | PELINS | 6592 | 0.770 | 4.01.56 | 3.06.17 | 4 |
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | 0.880 | 3.33.13 | 3.07.38 | 5 |
| TIERCEL | H 28 | 0.640 | 5.06.30 | 3.16.10 | 6 |
Sailwave Scoring Software 2.28.1
www.sailwave.com