| Yacht | Skipper | Class | SailNo | H/Cap | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.871 | 52.30 | 0.45.44 | 1 |
| FINN30 | RICHARD HAWKINS | FINN | 30 | 0.800 | 58.37 | 0.46.54 | 2 |
| RED PEPPER | GWYNN GILMOUR | NOELEX 22 | T 807 | 0.803 | 59.47 | 0.48.00 | 3 |
| POLLY STRIPPER | CHRIS KIRKLAND | NOELEX 22 | T 3334 | 0.790 | 62.34 | 0.49.26 | 4 |
| TIGER WOODS WOULD | GRAEME WALL | PAPER TIGER | 157 | 0.800 | 64.24 | 0.51.31 | 5 |
Sailwave Scoring Software 2.28.1
www.sailwave.com