SHORTENED TO PILE 1A
| Yacht | Skipper | Class | SailNo | Fleet | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| TAPUI | DON KNEWSTUBB | MASON | 949 | PCYC | 2.12.13 | 1.23.26 | 1 |
| APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | PCYC | 1.58.08 | 1.23.52 | 2 |
| CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T3947 | PCYC | 1.57.49 | 1.24.57 | 3 |
| TENACIOUS | TUI WESTRUPP | NOELEX 22 | T3337 | PCYC | 2.02.35 | 1.26.33 | 4 |
| ODYSSEY | RITA PRZYBILSKI | KEELER | 4630 | PCYC | 2.07.33 | 1.29.25 | 5 |
| SENSATION | R0SS GIBB | NOELEX 25 | T1195 | PCYC | 1.56.56 | 1.37.03 | 6 |
Sailwave Scoring Software 2.28.1
www.sailwave.com