| Yacht | Skipper | Class | SailNo | Fleet | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| J-JASSCA | ALLAN TODD | PELINS | 6592 | PCYC | 3.14.53 | 2.28.30 | 1 |
| CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T3947 | PCYC | 3.32.58 | 2.33.07 | 2 |
| WATER CRACKER | NOEL ANDERSON | NOELEX 22 | T 1189 | PCYC | 3.35.55 | 2.35.28 | 3 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | PCYC | 4.08.46 | 2.37.28 | 4 |
| MARIMBA | LEO MOORE | KEELER | 1796 | PCYC | 3.52.07 | 2.39.14 | 5 |
| APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | PCYC | 3.49.39 | 2.43.03 | 6 |
| PANACHE | SAGE BURKE | FARR 7500 | T3057 | PCYC | 3.50.28 | 2.48.14 | 7 |
| ODYSSEY | RITA PRZYBILSKI | KEELER | 4630 | PCYC | 4.03.51 | 2.48.45 | 8 |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | PCYC | 3.18.10 | 2.52.01 | 9 |
| SENSATION | R0SS GIBB | NOELEX 25 | T1195 | PCYC | 3.49.49 | 3.05.55 | 10 |
Sailwave Scoring Software 2.28.1
www.sailwave.com