RACE SHORTENED TO PILE 1A
| Yacht | Skipper | Class | SailNo | Fleet | Start | Finish | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|---|
| MURIHIKU | PHIL HESELTINE | NOELEX 22 | T3007 | PCYC | 12.30.00 | 14.07.12 | 1.37.12 | 1.15.43 | 1 |
| ODYSSEY | RITA PRZYBILSKI | KEELER | 4630 | PCYC | 12.30.00 | 14.28.16 | 1.58.16 | 1.22.05 | 2 |
| DOLCE VITA | MIKE | KEELER | 4346 | PCYC | 12.30.00 | 14.34.09 | 2.04.09 | 1.25.03 | 3 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | PCYC | 12.30.00 | 14.50.38 | 2.20.38 | 1.29.18 | 4 |
| AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | PCYC | 12.30.00 | DNF | 5 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 6 |
Sailwave Scoring Software 2.29.0
www.sailwave.com