| Rank | Yacht | Skipper | Class | SailNo | Fleet | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | FREESTYLE | MIKE McGARRY | NOELEX 22 | T347 | ALL YACHTS | 0.43.14 | 0.33.33 |
| 2 | KERFUFFLE | GRAEME WALL | FLYING FIFTEEN | 3165 | ALL YACHTS | 0.43.40 | 0.33.35 |
| 3 | JAFFA | WILL BENNETT | NOELEX 22 | T3469 | ALL YACHTS | 0.45.41 | 0.36.00 |
| 4 | POTOMAS | NEIL MORRIS | HUMPHREY | 4850 | ALL YACHTS | 0.49.37 | 0.36.31 |
| 5 | SIMBA | PHIL HESELTINE | NOELEX 25 | T 3568 | ALL YACHTS | 0.45.44 | 0.38.03 |
| 6 | CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T3947 | ALL YACHTS | 0.54.32 | 0.38.50 |
| 7 | GUINEVERE | ALLAN ANDERSON | NOELEX 22 | T 1512 | ALL YACHTS | 0.57.37 | 0.40.51 |
Sailwave Scoring Software 2.33.00
www.sailwave.com