| Rank | Yacht | Skipper | Class | SailNo | H/Cap | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUINEVERE | ALLAN ANDERSON | NOELEX 22 | T 1512 | 0.710 | 13.00.00 | 16.05.06 | 3.05.06 | 2.11.25 |
| 2 | CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T3947 | 0.720 | 13.00.00 | 16.06.11 | 3.06.11 | 2.14.03 |
| 3 | HOT C AIR | ALLAN SUTHERLAND | FARR 6000 | T756 | 0.720 | 13.00.00 | 16.06.23 | 3.06.23 | 2.14.12 |
| 4 | FREESTYLE | MIKE McGARRY | NOELEX 22 | T347 | 0.772 | 13.00.00 | 15.55.30 | 2.55.30 | 2.15.29 |
| 5 | POTAMOS | NEIL MORRIS | KEELER | 4850 | 0.756 | 13.00.00 | 16.03.14 | 3.03.14 | 2.18.31 |
| 6 | MARIMBA | LEO MOORE | KEELER | 1796 | 0.680 | 13.00.00 | 16.26.45 | 3.26.45 | 2.20.35 |
| 7 | PIP- SQUEEK | MIKE DEWER | YOUNG 10 | 4584 | 0.800 | 13.00.00 | 15.58.22 | 2.58.22 | 2.22.42 |
| 8 | ODYSSEY | RITA PRZYBILSKI | KEELER | 4630 | 0.680 | 13.00.00 | 16.36.36 | 3.36.36 | 2.27.17 |
| 9 | ENIGMA | STEVE ADDISON | FARR 727 | 0.650 | 13.00.00 | DNF |
Sailwave Scoring Software 2.33.00
www.sailwave.com