Shortened to Pile 3 rough conditons outside the harbour.
| Rank | Yacht | Skipper | Class | SailNo | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T3947 | 12.00.00 | 13.51.48 | 1.51.48 | 1.20.50 |
| 2 | SIMBA | PHIL HESELTINE | NOELEX 25 | T 3568 | 12.00.00 | 13.42.50 | 1.42.50 | 1.24.19 |
| 3 | HOT C AIR | ALLAN SUTHERLAND | FARR 6000 | T756 | 12.00.00 | 13.57.04 | 1.57.04 | 1.24.38 |
| 4 | J-JASSCA | ALLAN TODD | PELINS | 6592 | 12.00.00 | 13.50.50 | 1.50.50 | 1.25.07 |
| 5 | ENIGMA | STEVE ADDISON | FARR 727 | 3073 | 12.00.00 | 14.26.20 | 2.26.20 | 1.35.07 |
Sailwave Scoring Software 2.33.00
www.sailwave.com