| Rank | Yacht | Skipper | Class | SailNo | Club | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POTAMOS | NEIL MORRIS | KEELER | 4850 | OYC | 11.00.00 | 13.52.30 | 2.52.30 | 2.10.04 |
| 2 | GUINEVERE | ALLAN ANDERSON | NOELEX 22 | T 1512 | PCYC | 11.00.00 | 14.07.15 | 3.07.15 | 2.14.27 |
| 3 | WATER CRACKER | NOEL ANDERSON | NOELEX 22 | T 1189 | BBBC | 11.00.00 | 14.08.12 | 3.08.12 | 2.16.27 |
| 4 | CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T3947 | PCYC | 11.00.00 | 14.09.17 | 3.09.17 | 2.18.45 |
| 5 | AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | PCYC | 11.00.00 | 13.52.45 | 2.52.45 | 2.26.40 |
| 6 | ODYSSEY | RITA PRZYBILSKI | KEELER | 4630 | PCYC | 11.00.00 | 14.41.30 | 3.41.30 | 2.28.24 |
| 7 | JAFFA | WILLIAM BENNETT | NOELEX 22 | T3469 | PCYC | 11.00.00 | 14.07.25 | 3.07.25 | 2.30.52 |
| 8 | PIP- SQUEEK | MIKE DEWER | YOUNG 10 | 4584 | PCYC | 11.00.00 | 14.10.50 | 3.10.50 | 2.31.31 |
Sailwave Scoring Software 2.33.00
www.sailwave.com