RACE SHORTENED TO PILE 1A
NO BREEZE OUTSIDE THE HARBOUR.
| Rank | Yacht | Skipper | Class | SailNo | Club | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENFIN | ANDY WINNEKE | KEELER | OYC | 09.30.00 | 13.28.38 | 3.58.38 | 2.23.11 | |
| 2 | POTAMOS | NEIL MORRIS | KEELER | 4850 | OYC | 09.30.00 | 12.39.07 | 3.09.07 | 2.24.06 |
| 3 | ODYSSEY | RITA PRZYBILSKI | KEELER | 4630 | PCYC | 09.30.00 | 13.07.51 | 3.37.51 | 2.24.26 |
| 4 | TAPUI | DON KNEWSTUBB | MASON | 949 | PCYC | 09.30.00 | 13.18.57 | 3.48.57 | 2.24.28 |
| 5 | MARIMBA | LEO MOORE | KEELER | 1796 | PCYC | 09.30.00 | 13.05.15 | 3.35.15 | 2.25.31 |
| 6 | APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | PCYC | 09.30.00 | 13.05.05 | 3.35.05 | 2.31.38 |
| 7 | J-JASSCA | ALLAN TODD | PELINS | 6592 | OYC | 09.30.00 | 12.54.13 | 3.24.13 | 2.36.14 |
| 8 | TENEKE | WARREN McNOE | NOELEX 22 | T 1713 | OYC | 09.30.00 | 12.55.58 | 3.25.58 | 2.38.36 |
| 9 | TIERCEL | PIP COTTON | KEELER | OYC | 09.30.00 | 14.15.37 | 4.45.37 | 2.39.57 | |
| 10 | AQUA TAXI | STEVE RUSHBROOK | ROSS 780 | T3332 | PCYC | 09.30.00 | 12.42.51 | 3.12.51 | 2.42.23 |
| 11 | SEA WITCH | TOM GUY | KEELER | OYC | 09.30.00 | 13.45.37 | 4.15.37 | 2.46.09 |
Sailwave Scoring Software 2.33.00
www.sailwave.com