event burgee venue burgee

BUOY RACING 01/10/16

PORT CHALMERS YACHT CLUB

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: TCF
Yacht Skipper Class SailNo Fleet H/CAP RACE 1 RACE 2 Total Rank
MACHINE GUN SUE SAM CROSS SHAW 650   SPORTSBOAT 0.910 1.0 1.0 2.0 1st
TARANTELLA PETER SWAIL FARR 6000 T3167 TRAILER YACHT B 0.745 3.0 3.0 6.0 2nd
HOT LINE CHRIS KIRKLAND ROSS 650 T 3343 TRAILER YACHT A 0.830 2.0 5.0 7.0 3rd
APHRODITE ROB ENGLISH FARR 6000 T 1123 TRAILER YACHT B 0.745 6.0 4.0 10.0 4th
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.840 4.0 7.0 11.0 5th
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 10.0 2.0 12.0 6th
NINJA KEN HARGREAVES PAPER TIGER 899 CENTREBOARD/A 0.870 8.0 6.0 14.0 7th
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.825 5.0 10.0 15.0 8th
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 7.0 8.0 15.0 9th
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 CENTREBOARD/A 0.865 11.0 9.0 20.0 10th
CHIONE RUSSEL PHILLIPS FARR 6000 T 665 TRAILER YACHT B 0.745 9.0 11.0 20.0 11th

RACE 1 - 1/10/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 2, Wind dir: N-ENE, Ave wind: 4
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
MACHINE GUN SUE SAM CROSS SHAW 650   SPORTSBOAT 0.910 49.11 0.44.45 1
HOT LINE CHRIS KIRKLAND ROSS 650 T 3343 TRAILER YACHT A 0.830 54.07 0.44.55 2
TARANTELLA PETER SWAIL FARR 6000 T3167 TRAILER YACHT B 0.745 62.20 0.46.26 3
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.840 55.50 0.46.54 4
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.825 56.54 0.46.57 5
APHRODITE ROB ENGLISH FARR 6000 T 1123 TRAILER YACHT B 0.745 63.21 0.47.12 6
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 56.33 0.47.47 7
NINJA KEN HARGREAVES PAPER TIGER 899 CENTREBOARD/A 0.870 55.39 0.48.25 8
CHIONE RUSSEL PHILLIPS FARR 6000 T 665 TRAILER YACHT B 0.745 66.24 0.49.28 9
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 67.35 0.50.21 10
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 CENTREBOARD/A 0.865 59.58 0.51.52 11

RACE 2 - 1/10/16 at 1447

Start: Start 1, Finishes: Elapsed time, Course: 2, Wind dir: N-ENE, Ave wind: 7
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
MACHINE GUN SUE SAM CROSS SHAW 650   SPORTSBOAT 0.910 30.20 0.27.36 1
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 38.27 0.28.39 2
TARANTELLA PETER SWAIL FARR 6000 T3167 TRAILER YACHT B 0.745 39.15 0.29.14 3
APHRODITE ROB ENGLISH FARR 6000 T 1123 TRAILER YACHT B 0.745 39.28 0.29.24 4
HOT LINE CHRIS KIRKLAND ROSS 650 T 3343 TRAILER YACHT A 0.830 35.48 0.29.43 5
NINJA KEN HARGREAVES PAPER TIGER 899 CENTREBOARD/A 0.870 34.45 0.30.14 6
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.840 36.06 0.30.19 7
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 36.47 0.31.05 8
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 CENTREBOARD/A 0.865 36.10 0.31.17 9
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.825 38.59 0.32.10 10
CHIONE RUSSEL PHILLIPS FARR 6000 T 665 TRAILER YACHT B 0.745 43.17 0.32.15 11



Sailwave Scoring Software 2.19.8
www.sailwave.com