event burgee venue burgee

BUOY RACING 03/12/16

PORT CHALMERS YACHT CLUB

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: TCF
Yacht Skipper Class SailNo Fleet H/CAP R1 R2 R3 Total Rank
ELLIOT NESS AARON HAWKINS ELLIOT 7 T 4037 TRAILER YACHT A 0.875 3.0 2.0 1.0 6.0 1
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 0.980 4.0 1.0 2.0 7.0 2
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 1.0 3.0 3.0 7.0 3
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.800 2.0 4.0 4.0 10.0 4

R1 - 29/01/16 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: NE, Ave wind: 10-12
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 38.52 0.32.51 1
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.800 43.58 0.35.10 2
ELLIOT NESS AARON HAWKINS ELLIOT 7 T 4037 TRAILER YACHT A 0.875 42.03 0.36.48 3
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 0.980 37.59 0.37.13 4

R2 - 29/10/16 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: NE, Ave wind: 10-12
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 0.980 30.19 0.29.43 1
ELLIOT NESS AARON HAWKINS ELLIOT 7 T 4037 TRAILER YACHT A 0.875 34.56 0.30.34 2
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 36.59 0.31.15 3
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.800 42.41 0.34.09 4

R3 - 29/10/16 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: NE, Ave wind: 10-12
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
ELLIOT NESS AARON HAWKINS ELLIOT 7 T 4037 TRAILER YACHT A 0.875 34.08 0.29.52 1
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 0.980 32.13 0.31.34 2
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 37.52 0.32.00 3
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.800 42.28 0.33.58 4



Sailwave Scoring Software 2.19.8
www.sailwave.com