| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| TE WAKA | ROB WOOD | LEECH 650 | 9349 | SPORTSBOAT | 0.980 | 1.52.16 | 1.50.01 | 1 |
| FLASHBACK | RICHARD HAWKINS | NOELEX 25 | T 3314 | TRAILER YACHT A | 0.845 | 2.10.22 | 1.50.10 | 2 |
| PRIZE | GWYNN GILMOUR | NOELEX 25 | T 3447 | TRAILER YACHT A | 0.830 | 2.15.57 | 1.52.50 | 3 |
| COMBAT | STEVE DUDER | NOELEX 25 | T 764 | TRAILER YACHT A | 0.830 | 2.16.05 | 1.52.57 | 4 |
| ELLIOT NESS | AARON HAWKINS | ELLIOT 7 | T 4037 | TRAILER YACHT A | 0.885 | 2.08.42 | 1.53.54 | 5 |
| SAFFIRE | STEVE McNEIL | FARR 6000 | T 3674 | TRAILER YACHT B | 0.745 | 2.34.57 | 1.55.26 | 6 |
| GREENBEAN | GEOFF LYELL | NOELEX 22 | T 1813 | TRAILER YACHT A | 0.780 | 2.29.24 | 1.56.32 | 7 |
| CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T 3947 | TRAILER YACHT B | 0.745 | 2.36.27 | 1.56.33 | 8 |
| HOT C AIR | ALLAN SUTHERLAND | FARR 6000 | T 756 | TRAILER YACHT B | 0.745 | 2.41.03 | 1.59.59 | 9 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.655 | 3.07.19 | 2.02.42 | 10 |
| APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | TRAILER YACHT B | 0.745 | 2.45.56 | 2.03.37 | 11 |
| MRS SIMPSON | GERRY CLOSS | MONACH 17 | T 1921 | TRAILER YACHT B | 0.645 | 3.24.29 | 2.11.54 | 12 |
| TIERCEL | STEVE MYER | H 28 | **** | KEELER | 0.640 | 3.40.00 | 2.20.48 | 13 |
Sailwave Scoring Software 2.19.8
www.sailwave.com