| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| ELLIOT NESS | AARON HAWKINS | ELLIOT 7 | T 4037 | TRAILER YACHT A | 0.865 | 1.56.41 | 1.40.56 | 1 |
| TE WAKA | ROB WOOD | LEECH 650 | 9349 | SPORTSBOAT | 0.980 | 1.44.01 | 1.41.56 | 2 |
| GREENBEAN | GEOFF LYELL | NOELEX 22 | T 1813 | TRAILER YACHT A | 0.780 | 2.20.03 | 1.49.14 | 3 |
| CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T 3947 | TRAILER YACHT B | 0.745 | 2.28.14 | 1.50.26 | 4 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.655 | 3.01.46 | 1.59.03 | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com