event burgee venue burgee

POTTER CUP 24/9/16

PCYC

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 12, Scoring system: TCF
Yacht Skipper Class SailNo Fleet H/CAP POTTER CUP RACE 2 Total Rank
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 1.0 1.5 2.5 1
HOT LINE CHRIS KIRKLAND ROSS 650 T 3343 TRAILER YACHT A 0.830 3.0 1.5 4.5 2
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 4.0 3.5 7.5 3
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.840 5.0 3.5 8.5 4
SAFFIRE STEVE McNEIL FARR 6000 T 3674 TRAILER YACHT B 0.745 7.0 5.0 12.0 5
MACHINE GUN SUE SAM CROSS SHAW 650   SPORTSBOAT 0.910 6.0 7.0 13.0 6
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 0.955 2.0 13.0 DNC 15.0 7
INTOLERANCE OLLIE HARGREAVES FLYING FIFTEEN 3298 CENTREBOARD/A 0.830 10.0 6.0 16.0 8
CHIONE RUSSEL PHILLIPS FARR 6000 T 665 TRAILER YACHT B 0.738 9.0 9.0 18.0 9
WATER CRACKER NOEL ANDERSON NOELEX 22   TRAILER YACHT A 0.785 11.0 8.0 19.0 10
GARFIELD TONY CUTHBERTSON SABRE 22 T 3431 TRAILER YACHT B 0.750 8.0 12.0 DNF 20.0 11
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.825 12.0 10.0 22.0 12

POTTER CUP - 24/9/16 at 1330

Start: Mass, Finishes: Elapsed time, Course: 2, Wind dir: NE, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 40.57 0.34.36 1
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 0.955 37.12 0.35.32 2
HOT LINE CHRIS KIRKLAND ROSS 650 T 3343 TRAILER YACHT A 0.830 43.25 0.36.02 3
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 48.44 0.36.18 4
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.840 43.14 0.36.19 5
MACHINE GUN SUE SAM CROSS SHAW 650   SPORTSBOAT 0.910 40.14 0.36.37 6
SAFFIRE STEVE McNEIL FARR 6000 T 3674 TRAILER YACHT B 0.745 49.15 0.36.41 7
GARFIELD TONY CUTHBERTSON SABRE 22 T 3431 TRAILER YACHT B 0.750 49.03 0.36.47 8
CHIONE RUSSEL PHILLIPS FARR 6000 T 665 TRAILER YACHT B 0.738 50.01 0.36.55 9
INTOLERANCE OLLIE HARGREAVES FLYING FIFTEEN 3298 CENTREBOARD/A 0.830 44.43 0.37.07 10
WATER CRACKER NOEL ANDERSON NOELEX 22   TRAILER YACHT A 0.785 49.48 0.39.06 11
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.825 49.23 0.40.44 12

RACE 2 - 24/9/16 at 1330

Start: Mass, Finishes: Elapsed time, Course: 2, Wind dir: NE, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
FLASHBACK RICHARD HAWKINS NOELEX 25 T 3314 TRAILER YACHT A 0.845 37.53 0.32.01 1
HOT LINE CHRIS KIRKLAND ROSS 650 T 3343 TRAILER YACHT A 0.830 38.35 0.32.01 1
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 44.58 0.33.30 3
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.840 39.53 0.33.30 3
SAFFIRE STEVE McNEIL FARR 6000 T 3674 TRAILER YACHT B 0.745 45.26 0.33.51 5
INTOLERANCE OLLIE HARGREAVES FLYING FIFTEEN 3298 CENTREBOARD/A 0.830 40.59 0.34.01 6
MACHINE GUN SUE SAM CROSS SHAW 650   SPORTSBOAT 0.910 37.48 0.34.24 7
WATER CRACKER NOEL ANDERSON NOELEX 22   TRAILER YACHT A 0.785 44.42 0.35.05 8
CHIONE RUSSEL PHILLIPS FARR 6000 T 665 TRAILER YACHT B 0.738 50.49 0.37.30 9
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.825 45.49 0.37.48 10
GARFIELD TONY CUTHBERTSON SABRE 22 T 3431 TRAILER YACHT B 0.750 DNF   11



Sailwave Scoring Software 2.19.8
www.sailwave.com