SOUTH ISLAND NOELEX 22 AND 25 CHAMPS HANDICAP

PORT CHALMERS YACHT CLUB

Results are final as of 18:32 on November 13, 2016

NOELEX 22 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Boat Skipper SailNo Class Fleet Club TCF RACE1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 Nett Total Rank
DESAFINADO GARRY DIXON T 4228 NOELEX 22 H/CAP NPYC 0.677 1.0 (7.0) 1.0 1.0 2.0 1.0 6.0 13.0 1
PIRACY VINCE WILLIAMS T505 NOELEX 22 H/CAP NPYC 0.779 3.0 (5.0) 2.0 2.0 1.0 5.0 13.0 18.0 2
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 H/CAP PCYC 0.683 2.0 6.0 (7.0) 4.0 6.0 2.0 20.0 27.0 3
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 H/CAP OTYC 0.690 4.5 (8.0) 3.0 5.0 5.0 3.0 20.5 28.5 4
CHALLENGER LANCE SHAW T 3373 NOELEX 22 H/CAP MYC 0.755 4.5 4.0 6.0 3.0 (7.0) 4.0 21.5 28.5 5
CHARADE ALEX BRUCE T 2365 NOELEX 22 H/CAP PCYC 0.809 (8.0) 1.0 5.0 6.0 3.0 8.0 23.0 31.0 6
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 H/CAP MBBC 0.785 (7.0) 2.0 4.0 7.0 4.0 7.0 24.0 31.0 7
LYRIC ANDY WHITE T 1019 NOELEX 22 H/CAP TYBPC 0.766 6.0 3.0 (8.0) 8.0 8.0 6.0 31.0 39.0 8

NOELEX 25 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Boat Skipper SailNo Class Fleet Club TCF RACE1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 Nett Total Rank
CONBAT STEVE DUDER T 764 NOELEX 25 H/CAP PCYC 0.774 1.0 (4.0) 2.0 4.0 1.0 1.0 9.0 13.0 1
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 H/CAP NPYC 0.815 3.0 1.0 (4.0) 3.0 3.0 3.0 13.0 17.0 2
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 H/CAP PCYC 0.772 (4.0) 3.0 1.0 2.0 4.0 4.0 14.0 18.0 3
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 H/CAP MYC 0.782 (5.0) 2.0 5.0 1.0 5.0 2.0 15.0 20.0 4
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 H/CAP PCYC 0.842 2.0 (5.0) 3.0 5.0 2.0 5.0 17.0 22.0 5

RACE1 - NOELEX 22 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 3, Wind dir: SW, Ave wind: 4
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
DESAFINADO GARRY DIXON T 4228 NOELEX 22 H/CAP NPYC 0.677 25.31 0.17.16 1.0 1
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 H/CAP PCYC 0.683 25.36 0.17.29 2.0 2
PIRACY VINCE WILLIAMS T505 NOELEX 22 H/CAP NPYC 0.779 22.39 0.17.39 3.0 3
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 H/CAP OTYC 0.690 25.37 0.17.41 4.5 4
CHALLENGER LANCE SHAW T 3373 NOELEX 22 H/CAP MYC 0.755 23.25 0.17.41 4.5 4
LYRIC ANDY WHITE T 1019 NOELEX 22 H/CAP TYBPC 0.766 23.27 0.17.58 6.0 6
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 H/CAP MBBC 0.785 23.10 0.18.11 7.0 7
CHARADE ALEX BRUCE T 2365 NOELEX 22 H/CAP PCYC 0.809 22.42 0.18.22 8.0 8

RACE 2 - NOELEX 22 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 8
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
CHARADE ALEX BRUCE T 2365 NOELEX 22 H/CAP PCYC 0.809 46.15 0.37.25 1.0 1
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 H/CAP MBBC 0.785 48.05 0.37.45 2.0 2
LYRIC ANDY WHITE T 1019 NOELEX 22 H/CAP TYBPC 0.766 49.53 0.38.13 3.0 3
CHALLENGER LANCE SHAW T 3373 NOELEX 22 H/CAP MYC 0.755 51.27 0.38.51 4.0 4
PIRACY VINCE WILLIAMS T505 NOELEX 22 H/CAP NPYC 0.779 50.04 0.39.00 5.0 5
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 H/CAP PCYC 0.683 57.36 0.39.20 6.0 6
DESAFINADO GARRY DIXON T 4228 NOELEX 22 H/CAP NPYC 0.677 58.52 0.39.51 7.0 7
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 H/CAP OTYC 0.690 51.423 0.40.03 8.0 8

RACE 3 - NOELEX 22 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 6
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
DESAFINADO GARRY DIXON T 4228 NOELEX 22 H/CAP NPYC 0.677 55.13 0.37.23 1.0 1
PIRACY VINCE WILLIAMS T505 NOELEX 22 H/CAP NPYC 0.779 50.14 0.39.08 2.0 2
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 H/CAP OTYC 0.690 57.43 0.39.49 3.0 3
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 H/CAP MBBC 0.785 51.10 0.40.10 4.0 4
CHARADE ALEX BRUCE T 2365 NOELEX 22 H/CAP PCYC 0.809 51.22 0.41.33 5.0 5
CHALLENGER LANCE SHAW T 3373 NOELEX 22 H/CAP MYC 0.755 55.08 0.41.38 6.0 6
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 H/CAP PCYC 0.683 63.42 0.43.30 7.0 7
LYRIC ANDY WHITE T 1019 NOELEX 22 H/CAP TYBPC 0.766 58.46 0.45.01 8.0 8

RACE 4 - NOELEX 22 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 8
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
DESAFINADO GARRY DIXON T 4228 NOELEX 22 H/CAP NPYC 0.677 55.52 0.37.49 1.0 1
PIRACY VINCE WILLIAMS T505 NOELEX 22 H/CAP NPYC 0.779 51.46 0.40.20 2.0 2
CHALLENGER LANCE SHAW T 3373 NOELEX 22 H/CAP MYC 0.755 53.34 0.40.27 3.0 3
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 H/CAP PCYC 0.683 59.30 0.40.38 4.0 4
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 H/CAP OTYC 0.690 59.05 0.40.46 5.0 5
CHARADE ALEX BRUCE T 2365 NOELEX 22 H/CAP PCYC 0.809 50.28 0.40.50 6.0 6
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 H/CAP MBBC 0.785 53.05 0.41.40 7.0 7
LYRIC ANDY WHITE T 1019 NOELEX 22 H/CAP TYBPC 0.766 55.32 0.42.32 8.0 8

RACE 5 - NOELEX 22 Class - 13/11/16 at 1200

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: ESE, Ave wind: 5
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
PIRACY VINCE WILLIAMS T505 NOELEX 22 H/CAP NPYC 0.779 68.58 0.53.44 1.0 1
DESAFINADO GARRY DIXON T 4228 NOELEX 22 H/CAP NPYC 0.677 81.46 0.55.21 2.0 2
CHARADE ALEX BRUCE T 2365 NOELEX 22 H/CAP PCYC 0.809 70.03 0.56.40 3.0 3
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 H/CAP MBBC 0.785 72.59 0.57.18 4.0 4
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 H/CAP OTYC 0.690 83.52 0.57.52 5.0 5
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 H/CAP PCYC 0.683 86.57 0.59.23 6.0 6
CHALLENGER LANCE SHAW T 3373 NOELEX 22 H/CAP MYC 0.755 78.44 0.59.27 7.0 7
LYRIC ANDY WHITE T 1019 NOELEX 22 H/CAP TYBPC 0.766 81.17 1.02.16 8.0 8

RACE 6 - NOELEX 22 Class - 13/11/16 at 1200

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: E, Ave wind: 4
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
DESAFINADO GARRY DIXON T 4228 NOELEX 22 H/CAP NPYC 0.677 48.40 0.32.57 1.0 1
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 H/CAP PCYC 0.683 48.31 0.33.08 2.0 2
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 H/CAP OTYC 0.690 48.59 0.33.48 3.0 3
CHALLENGER LANCE SHAW T 3373 NOELEX 22 H/CAP MYC 0.755 48.05 0.36.18 4.0 4
PIRACY VINCE WILLIAMS T505 NOELEX 22 H/CAP NPYC 0.779 47.10 0.36.45 5.0 5
LYRIC ANDY WHITE T 1019 NOELEX 22 H/CAP TYBPC 0.766 48.36 0.37.14 6.0 6
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 H/CAP MBBC 0.785 47.33 0.37.20 7.0 7
CHARADE ALEX BRUCE T 2365 NOELEX 22 H/CAP PCYC 0.809 47.05 0.38.05 8.0 8

RACE1 - NOELEX 25 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 3, Wind dir: SW, Ave wind: 4
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
CONBAT STEVE DUDER T 764 NOELEX 25 H/CAP PCYC 0.774 21.29 0.16.38 1.0 1
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 H/CAP PCYC 0.842 19.52 0.16.44 2.0 2
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 H/CAP NPYC 0.815 20.34 0.16.46 3.0 3
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 H/CAP PCYC 0.772 21.45 0.16.47 4.0 4
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 H/CAP MYC 0.782 21.33 0.16.51 5.0 5

RACE 2 - NOELEX 25 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 8
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 H/CAP NPYC 0.815 51.42 0.42.08 1.0 1
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 H/CAP MYC 0.782 55.38 0.43.30 2.0 2
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 H/CAP PCYC 0.772 56.31 0.43.38 3.0 3
CONBAT STEVE DUDER T 764 NOELEX 25 H/CAP PCYC 0.774 56.27 0.43.42 4.0 4
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 H/CAP PCYC 0.842 52.03 0.43.50 5.0 5

RACE 3 - NOELEX 25 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 6
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 H/CAP PCYC 0.772 49.23 0.38.07 1.0 1
CONBAT STEVE DUDER T 764 NOELEX 25 H/CAP PCYC 0.774 50.12 0.38.51 2.0 2
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 H/CAP PCYC 0.842 47.17 0.39.49 3.0 3
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 H/CAP NPYC 0.815 49.54 0.40.40 4.0 4
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 H/CAP MYC 0.782 57.32 0.44.59 5.0 5

RACE 4 - NOELEX 25 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 8
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 H/CAP MYC 0.782 51.47 0.40.30 1.0 1
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 H/CAP PCYC 0.772 52.48 0.40.46 2.0 2
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 H/CAP NPYC 0.815 51.10 0.41.42 3.0 3
CONBAT STEVE DUDER T 764 NOELEX 25 H/CAP PCYC 0.774 53.57 0.41.45 4.0 4
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 H/CAP PCYC 0.842 50.00 0.42.06 5.0 5

RACE 5 - NOELEX 25 Class - 13/11/16 at 1200

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: ESE, Ave wind: 5
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
CONBAT STEVE DUDER T 764 NOELEX 25 H/CAP PCYC 0.774 69.42 0.53.57 1.0 1
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 H/CAP PCYC 0.842 66.04 0.55.38 2.0 2
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 H/CAP NPYC 0.815 68.25 0.55.46 3.0 3
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 H/CAP PCYC 0.772 73.16 0.56.34 4.0 4
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 H/CAP MYC 0.782 75.08 0.58.45 5.0 5

RACE 6 - NOELEX 25 Class - 13/11/16 at 1200

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: E, Ave wind: 4
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
CONBAT STEVE DUDER T 764 NOELEX 25 H/CAP PCYC 0.774 50.32 0.39.07 1.0 1
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 H/CAP MYC 0.782 50.58 0.39.51 2.0 2
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 H/CAP NPYC 0.815 49.42 0.40.30 3.0 3
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 H/CAP PCYC 0.772 52.55 0.40.51 4.0 4
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 H/CAP PCYC 0.842 52.02 0.43.49 5.0 5



Sailwave Scoring Software 2.19.8
www.sailwave.com