SOUTH ISLAND NOELEX 22 AND 25 CHAMPS

PORT CHALMERS YACHT CLUB

Results are final as of 18:32 on November 13, 2016

NOELEX 22 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Boat Skipper SailNo Class Fleet Club TCF RACE1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 Nett Total Rank
CHARADE ALEX BRUCE T 2365 NOELEX 22 RATING PCYC 0.811 2.0 1.0 (3.0) 1.0 2.0 1.0 7.0 10.0 1
PIRACY VINCE WILLIAMS T505 NOELEX 22 RATING NPYC 0.811 1.0 (4.0) 1.0 2.0 1.0 2.0 7.0 11.0 2
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 RATING MBBC 0.811 (3.0) 2.0 2.0 3.0 3.0 3.0 13.0 16.0 3
CHALLENGER LANCE SHAW T 3373 NOELEX 22 RATING MYC 0.811 4.0 (5.0) 4.0 4.0 4.0 4.0 20.0 25.0 4
LYRIC ANDY WHITE T 1019 NOELEX 22 RATING TYBPC 0.811 5.0 3.0 (7.0) 5.0 5.0 6.0 24.0 31.0 5
DESAFINAADO GARRY DIXON T 4228 NOELEX 22 RATING NPYC 0.811 6.0 (8.0) 5.0 6.0 6.0 7.0 30.0 38.0 6
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 RATING OTYC 0.811 (8.0) 6.0 6.0 7.0 7.0 8.0 34.0 42.0 7
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 RATING PCYC 0.811 7.0 7.0 (8.0) 8.0 8.0 5.0 35.0 43.0 8

NOELEX 25 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Boat Skipper SailNo Class Fleet Club TCF RACE1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 Nett Total Rank
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 RATING PCYC 0.845 1.0 2.0 1.0 1.0 1.0 (4.0) 6.0 10.0 1
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 RATING NPYC 0.845 2.0 1.0 (3.0) 2.0 2.0 1.0 8.0 11.0 2
CONBAT STEVE DUDER T 764 NOELEX 25 RATING PCYC 0.845 3.0 4.0 4.0 (5.0) 3.0 2.0 16.0 21.0 3
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 RATING MYC 0.845 4.0 3.0 (5.0) 3.0 5.0 3.0 18.0 23.0 4
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 RATING PCYC 0.845 (5.0) 5.0 2.0 4.0 4.0 5.0 20.0 25.0 5

RACE1 - NOELEX 22 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 3, Wind dir: SW, Ave wind: 4
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
PIRACY VINCE WILLIAMS T505 NOELEX 22 RATING NPYC 0.811 22.39 0.18.21 1.0 1
CHARADE ALEX BRUCE T 2365 NOELEX 22 RATING PCYC 0.811 22.42 0.18.23 2.0 2
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 RATING MBBC 0.811 23.10 0.18.46 3.0 3
CHALLENGER LANCE SHAW T 3373 NOELEX 22 RATING MYC 0.811 23.25 0.18.58 4.0 4
LYRIC ANDY WHITE T 1019 NOELEX 22 RATING TYBPC 0.811 23.27 0.19.00 5.0 5
DESAFINAADO GARRY DIXON T 4228 NOELEX 22 RATING NPYC 0.811 25.31 0.20.40 6.0 6
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 RATING PCYC 0.811 25.36 0.20.44 7.0 7
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 RATING OTYC 0.811 25.37 0.20.45 8.0 8

RACE 2 - NOELEX 22 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 8
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
CHARADE ALEX BRUCE T 2365 NOELEX 22 RATING PCYC 0.811 46.15 0.37.28 1.0 1
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 RATING MBBC 0.811 48.05 0.38.57 2.0 2
LYRIC ANDY WHITE T 1019 NOELEX 22 RATING TYBPC 0.811 49.53 0.40.24 3.0 3
PIRACY VINCE WILLIAMS T505 NOELEX 22 RATING NPYC 0.811 50.04 0.40.33 4.0 4
CHALLENGER LANCE SHAW T 3373 NOELEX 22 RATING MYC 0.811 51.27 0.41.40 5.0 5
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 RATING OTYC 0.811 51.43 0.41.53 6.0 6
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 RATING PCYC 0.811 57.36 0.46.39 7.0 7
DESAFINAADO GARRY DIXON T 4228 NOELEX 22 RATING NPYC 0.811 58.52 0.47.41 8.0 8

RACE 3 - NOELEX 22 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 6
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
PIRACY VINCE WILLIAMS T505 NOELEX 22 RATING NPYC 0.811 50.14 0.40.41 1.0 1
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 RATING MBBC 0.811 51.10 0.41.27 2.0 2
CHARADE ALEX BRUCE T 2365 NOELEX 22 RATING PCYC 0.811 51.22 0.41.36 3.0 3
CHALLENGER LANCE SHAW T 3373 NOELEX 22 RATING MYC 0.811 55.08 0.44.39 4.0 4
DESAFINAADO GARRY DIXON T 4228 NOELEX 22 RATING NPYC 0.811 55.13 0.44.44 5.0 5
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 RATING OTYC 0.811 57.43 0.46.45 6.0 6
LYRIC ANDY WHITE T 1019 NOELEX 22 RATING TYBPC 0.811 58.46 0.47.36 7.0 7
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 RATING PCYC 0.811 63.42 0.51.36 8.0 8

RACE 4 - NOELEX 22 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 8
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
CHARADE ALEX BRUCE T 2365 NOELEX 22 RATING PCYC 0.811 50.28 0.40.53 1.0 1
PIRACY VINCE WILLIAMS T505 NOELEX 22 RATING NPYC 0.811 51.46 0.41.56 2.0 2
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 RATING MBBC 0.811 53.05 0.43.00 3.0 3
CHALLENGER LANCE SHAW T 3373 NOELEX 22 RATING MYC 0.811 53.34 0.43.23 4.0 4
LYRIC ANDY WHITE T 1019 NOELEX 22 RATING TYBPC 0.811 55.32 0.44.59 5.0 5
DESAFINAADO GARRY DIXON T 4228 NOELEX 22 RATING NPYC 0.811 55.52 0.45.15 6.0 6
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 RATING OTYC 0.811 59.05 0.47.51 7.0 7
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 RATING PCYC 0.811 59.30 0.48.12 8.0 8

RACE 5 - NOELEX 22 Class - 13/11/16 at 1200

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: ESE, Ave wind: 5
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
PIRACY VINCE WILLIAMS T505 NOELEX 22 RATING NPYC 0.811 68.58 0.55.52 1.0 1
CHARADE ALEX BRUCE T 2365 NOELEX 22 RATING PCYC 0.811 70.03 0.56.44 2.0 2
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 RATING MBBC 0.811 72.59 0.59.07 3.0 3
CHALLENGER LANCE SHAW T 3373 NOELEX 22 RATING MYC 0.811 78.44 1.03.46 4.0 4
LYRIC ANDY WHITE T 1019 NOELEX 22 RATING TYBPC 0.811 81.17 1.05.50 5.0 5
DESAFINAADO GARRY DIXON T 4228 NOELEX 22 RATING NPYC 0.811 81.46 1.06.14 6.0 6
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 RATING OTYC 0.811 83.52 1.07.56 7.0 7
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 RATING PCYC 0.811 86.57 1.10.26 8.0 8

RACE 6 - NOELEX 22 Class - 13/11/16 at 1200

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: E, Ave wind: 4
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
CHARADE ALEX BRUCE T 2365 NOELEX 22 RATING PCYC 0.811 47.05 0.38.08 1.0 1
PIRACY VINCE WILLIAMS T505 NOELEX 22 RATING NPYC 0.811 47.10 0.38.12 2.0 2
RHUMBRAIDER NEIL MORRIS T 3246 NOELEX 22 RATING MBBC 0.811 47.33 0.38.31 3.0 3
CHALLENGER LANCE SHAW T 3373 NOELEX 22 RATING MYC 0.811 48.05 0.38.57 4.0 4
GREENBEAN GEOFF LYELL T 1813 NOELEX 22 RATING PCYC 0.811 48.31 0.39.18 5.0 5
LYRIC ANDY WHITE T 1019 NOELEX 22 RATING TYBPC 0.811 48.36 0.39.22 6.0 6
DESAFINAADO GARRY DIXON T 4228 NOELEX 22 RATING NPYC 0.811 48.40 0.39.25 7.0 7
RED OCTOBER PAUL THOMPSON T 3996 NOELEX 22 RATING OTYC 0.811 48.59 0.39.41 8.0 8

RACE1 - NOELEX 25 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 3, Wind dir: SW, Ave wind: 4
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 RATING PCYC 0.845 19.52 0.16.47 1.0 1
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 RATING NPYC 0.845 20.34 0.17.23 2.0 2
CONBAT STEVE DUDER T 764 NOELEX 25 RATING PCYC 0.845 21.29 0.18.09 3.0 3
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 RATING MYC 0.845 21.33 0.18.13 4.0 4
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 RATING PCYC 0.845 21.45 0.18.23 5.0 5

RACE 2 - NOELEX 25 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 8
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 RATING NPYC 0.845 51.42 0.43.41 1.0 1
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 RATING PCYC 0.845 52.03 0.43.59 2.0 2
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 RATING MYC 0.845 55.38 0.47.01 3.0 3
CONBAT STEVE DUDER T 764 NOELEX 25 RATING PCYC 0.845 56.27 0.47.42 4.0 4
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 RATING PCYC 0.845 56.31 0.47.45 5.0 5

RACE 3 - NOELEX 25 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 6
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 RATING PCYC 0.845 47.17 0.39.57 1.0 1
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 RATING PCYC 0.845 49.23 0.41.44 2.0 2
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 RATING NPYC 0.845 49.54 0.42.10 3.0 3
CONBAT STEVE DUDER T 764 NOELEX 25 RATING PCYC 0.845 50.12 0.42.25 4.0 4
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 RATING MYC 0.845 57.32 0.48.37 5.0 5

RACE 4 - NOELEX 25 Class - 12/11/16 at 1330

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: S, Ave wind: 8
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 RATING PCYC 0.845 50.00 0.42.15 1.0 1
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 RATING NPYC 0.845 51.10 0.43.14 2.0 2
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 RATING MYC 0.845 51.47 0.43.45 3.0 3
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 RATING PCYC 0.845 52.48 0.44.37 4.0 4
CONBAT STEVE DUDER T 764 NOELEX 25 RATING PCYC 0.845 53.57 0.45.35 5.0 5

RACE 5 - NOELEX 25 Class - 13/11/16 at 1200

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: ESE, Ave wind: 5
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 RATING PCYC 0.845 66.04 0.55.50 1.0 1
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 RATING NPYC 0.845 68.25 0.57.49 2.0 2
CONBAT STEVE DUDER T 764 NOELEX 25 RATING PCYC 0.845 69.42 0.58.54 3.0 3
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 RATING PCYC 0.845 73.16 1.01.55 4.0 4
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 RATING MYC 0.845 75.08 1.03.29 5.0 5

RACE 6 - NOELEX 25 Class - 13/11/16 at 1200

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: E, Ave wind: 4
Boat Skipper SailNo Class Fleet Club TCF Elapsed Corrected Points Rank
PRIVATE BIN JUSTIN McMILLAN T 3633 NOELEX 25 RATING NPYC 0.845 49.42 0.42.00 1.0 1
CONBAT STEVE DUDER T 764 NOELEX 25 RATING PCYC 0.845 50.32 0.42.42 2.0 2
GUZZINI RUSSEL McDONALD T 2604 NOELEX 25 RATING MYC 0.845 50.58 0.43.04 3.0 3
FLASHBACK RICHARD HAWKINS T3314 NOELEX 25 RATING PCYC 0.845 52.02 0.43.58 4.0 4
PRIZE GWYNN GILMOUR T 3447 NOELEX 25 RATING PCYC 0.845 52.55 0.44.43 5.0 5



Sailwave Scoring Software 2.19.8
www.sailwave.com