event burgee venue burgee

BUOY RACING 14 OCT 2017

PORT CHALMERS YACHT CLUB

R1 - 14/101/17 at 1330

WIND, LIGHT EASTERLY HEAVY RAIN, THUNDER AND LIGHTNING.

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: E, Ave wind: 5
Yacht Skipper Class SailNo H/CAP Elapsed Corrected Rank
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.940 38.28 0.36.10 1
ELLIOT NESS AARON HAWKINS ELLIOT 7 T 4037 0.945 38.35 0.36.28 2
COALITION SPLIT PETE McGROUTHER ROSS 780   0.940 39.39 0.37.16 3
CONBAT STEVE DUDER NOELEX 25 T 764 0.830 47.07 0.39.06 4
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 0.750 55.49 0.41.52 5
CHARADE ALEX BRUCE NOELEX 22 T 2365 0.845 54.05 0.45.42 6
APHRODITE ROB ENGLISH FARR 6000 T 1123 0.750 66.23 0.49.47 7
PORTOMENTO SAM CROSS TRACKER 7.7     DNF   8



Sailwave Scoring Software 2.23.4
www.sailwave.com