event burgee venue burgee

BUOY RACING 18/11/17

PORT CHALMERS YACHT CLUB

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: TCF
Yacht Skipper Class SailNo H/CAP RACE 1 RACE 2 RACE 3 Total Rank
CONBAT STEVE DUDER NOELEX 25 T 764 0.830 2.0 2.0 1.0 5.0 1st
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 0.830 1.0 1.0 5.0 DNS 7.0 2nd
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 0.745 3.0 3.0 2.0 8.0 3rd
LASER JACK DENSEM LASER RADIAL   0.735 4.0 4.0 3.0 11.0 4th
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.996 5.0 5.0 4.0 14.0 5th

RACE 1 - 18/11/17 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: NE, Ave wind: 5-8
Yacht Skipper Class SailNo H/CAP Elapsed Corrected Rank
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 0.830 30.59 0.25.43 1
CONBAT STEVE DUDER NOELEX 25 T 764 0.830 31.32 0.26.10 2
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 0.745 35.34 0.26.30 3
LASER JACK DENSEM LASER RADIAL   0.735 40.11 0.29.32 4
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.996 30.44 0.30.37 5

RACE 2 - 18/11/17 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: NE, Ave wind: 5-8
Yacht Skipper Class SailNo H/CAP Elapsed Corrected Rank
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 0.830 33.44 0.28.00 1
CONBAT STEVE DUDER NOELEX 25 T 764 0.830 34.12 0.28.23 2
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 0.745 39.20 0.29.18 3
LASER JACK DENSEM LASER RADIAL   0.735 41.51 0.30.46 4
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.996 33.19 0.33.11 5

RACE 3 - 18/11/17 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: NE, Ave wind: 5-8
Yacht Skipper Class SailNo H/CAP Elapsed Corrected Rank
CONBAT STEVE DUDER NOELEX 25 T 764 0.830 24.08 0.20.02 1
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 0.745 27.26 0.20.26 2
LASER JACK DENSEM LASER RADIAL   0.735 29.25 0.21.37 3
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.996 24.10 0.24.04 4
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 0.830 DNS   5



Sailwave Scoring Software 2.23.4
www.sailwave.com