event burgee venue burgee

BUOY RACING 25/11/17

PORT CHALMERS YACHT CLUB

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: TCF
Yacht Skipper Class SailNo H/CAP R1 R2 R3 Total Rank
SIMBA PHIL HESELTINE NOELEX 25 T 3568 0.830 1.0 1.0 1.0 3.0 1st
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 0.830 2.0 2.0 2.0 6.0 2nd
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.933 3.0 3.0 6.0 12.0 3rd
CONBAT STEVE DUDER NOELEX 25 T 764 0.830 4.0 5.0 3.0 12.0 4th
PORTOMENTO JARVIS CROSS TRACKER 7.7   0.750 5.0 4.0 4.0 13.0 5th
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 0.745 6.0 6.0 5.0 17.0 6th
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.990 8.0 7.0 7.0 22.0 7th
LASER JACK DENSEM LASER RADIAL   0.700 7.0 8.0 8.0 DNS 23.0 8th

R1 - 25/11/17 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: NE, Ave wind: 12
Yacht Skipper Class SailNo H/CAP Elapsed Corrected Rank
SIMBA PHIL HESELTINE NOELEX 25 T 3568 0.830 32.58 0.27.22 1
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 0.830 33.36 0.27.53 2
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.933 30.03 0.28.02 3
CONBAT STEVE DUDER NOELEX 25 T 764 0.830 34.15 0.28.26 4
PORTOMENTO JARVIS CROSS TRACKER 7.7   0.750 38.12 0.28.39 5
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 0.745 38.35 0.28.45 6
LASER JACK DENSEM LASER RADIAL   0.700 43.29 0.30.26 7
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.990 30.45 0.30.27 8

R2 - 25/11/17 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1420, Course: 2, Wind dir: NE, Ave wind: 12
Yacht Skipper Class SailNo H/CAP Elapsed Corrected Rank
SIMBA PHIL HESELTINE NOELEX 25 T 3568 0.830 33.47 0.28.02 1
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 0.830 34.05 0.28.17 2
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.933 30.48 0.28.44 3
PORTOMENTO JARVIS CROSS TRACKER 7.7   0.750 38.39 0.28.59 4
CONBAT STEVE DUDER NOELEX 25 T 764 0.830 35.04 0.29.06 5
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 0.745 40.18 0.30.01 6
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.990 30.41 0.30.23 7
LASER JACK DENSEM LASER RADIAL   0.700 45.43 0.32.00 8

R3 - 14/101/17 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1513, Course: 2, Wind dir: NE, Ave wind: 12
Yacht Skipper Class SailNo H/CAP Elapsed Corrected Rank
SIMBA PHIL HESELTINE NOELEX 25 T 3568 0.830 33.04 0.27.27 1
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 0.830 33.08 0.27.30 2
CONBAT STEVE DUDER NOELEX 25 T 764 0.830 33.11 0.27.33 3
PORTOMENTO JARVIS CROSS TRACKER 7.7   0.750 37.08 0.27.51 4
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 0.745 38.14 0.28.29 5
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.933 30.57 0.28.53 6
TIGER WOODS WOULD GRAEME WALL PAPER TIGER 157 0.990 29.55 0.29.37 7
LASER JACK DENSEM LASER RADIAL   0.700 DNS   8



Sailwave Scoring Software 2.23.4
www.sailwave.com