| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| TIGER WOODS WOULD | GRAEME WALL | PAPER TIGER | 157 | CENTREBOARD/A | 0.996 | 1.49.22 | 1.48.56 | 1 |
| KERFLUFFLE | MIKE McGARRY | FLYING FIFTEEN | CENTREBOARD/A | 0.800 | 2.20.26 | 1.52.21 | 2 | |
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | TRAILER YACHT A | 0.933 | 2.00.30 | 1.52.26 | 3 |
| AGENT ORANGE | STEVE DUDER | PAPER TIGER | CENTREBOARD/A | 0.996 | 2.02.46 | 2.02.17 | 4 | |
| TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.680 | 3.02.17 | 2.03.57 | 5 |
| APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | TRAILER YACHT B | 0.745 | 2.53.17 | 2.09.06 | 6 |
| MRS SIMPSON | GERRY CLOSS | MONACH 17 | T 1921 | TRAILER YACHT B | 0.610 | 3.44.01 | 2.16.39 | 7 |
| WINDWARD | DENIS KESTILA | 132 | KEELER | 0.680 | 3.59.03 | 2.42.33 | 8 | |
| GLIDING ON | RITA & MORGAN | FLYING FIFTEEN | 3019 | CENTREBOARD/A | 0.800 | 3.29.23 | 2.47.30 | 9 |
Sailwave Scoring Software 2.24.0
www.sailwave.com