| Yacht | Skipper | Class | SailNo | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | 0.933 | 2.22.50 | 2.13.16 | 1 |
| ELLIOT NESS | AARON HAWKINS | ELLIOT 7 | T 4037 | 0.945 | 2.21.21 | 2.13.35 | 2 |
| ENIGMA | MURRAY WALKER | FARR 727 | 3073 | 0.730 | 3.03.44 | 2.14.08 | 3 |
| HOT C AIR | ALLAN SUTHERLAND | FARR 6000 | T 756 | 0.750 | 2.58.58 | 2.14.14 | 4 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | 0.680 | 3.19.54 | 2.15.56 | 5 |
| SIMBA | PHIL HESELTINE | NOELEX 25 | T 3568 | 0.845 | 2.43.24 | 2.18.04 | 6 |
| CONBAT | STEVE DUDER | NOELEX 25 | T 764 | 0.845 | 2.45.30 | 2.19.51 | 7 |
| BIRD OF PARADISE | VERNON MARRIS | REDWING 6 | 0.600 | 3.58.00 | 2.22.48 | 8 | |
| PRIZE | GWYNN GILMOUR | NOELEX 25 | T 3447 | 0.845 | OCS | 9 |
Sailwave Scoring Software 2.23.4
www.sailwave.com