WIND AT THE TOWER WAS IN HIGH TWENTIES
| Yacht | Skipper | Class | Fleet | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| SIMBA | PHIL HESELTINE | NOELEX 25 | TRAILER YACHT A | 0.840 | 2.35.05 | 2.10.16 | 1 |
| ELLIOT NESS | AARON HAWKINS | ELLIOT 7 | TRAILER YACHT A | 0.943 | 2.23.07 | 2.14.58 | 2 |
| MARAQUITA | JAMIE TODD | SPENCER | KEELER | 0.845 | 2.39.48 | 2.15.02 | 3 |
| COALITION SPLIT | PETE McGROUTHER | ROSS 780 | TRAILER YACHT A | 0.930 | 2.25.59 | 2.15.46 | 4 |
| LITTLE FEET | ANDY WINNEKE | CORONET 20 | TRAILER YACHT B | 0.625 | 3.56.34 | 2.27.51 | 5 |
| CONBAT | STEVE DUDER | NOELEX 25 | TRAILER YACHT A | 0.830 | 2.58.59 | 2.28.33 | 6 |
| TELEGRAM SAM | JOHNATHON EAMES | ROSS 930 | KEELER | 0.875 | 2.50.50 | 2.29.29 | 7 |
| TAPUI | DON KNEWSTUBB | MASON | KEELER | 0.680 | 3.40.24 | 2.29.52 | 8 |
| MRS SIMPSON | GERRY CLOSS | MONACH 17 | TRAILER YACHT B | 0.629 | DNF | 9 | |
| BIRD OF PARADISE | VERNON MARRIS | REDWING 6 | TRAILER YACHT B | 0.660 | DNF | 9 |
Sailwave Scoring Software 2.23.4
www.sailwave.com