event burgee venue burgee

BUOY RACING 20/01/18

PORT CHALMERS YACHT CLUB

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: TCF
Yacht Skipper Class SailNo H/CAP RACE 1 RACE 2 Rank
SIMBA PHIL HESELTINE NOELEX 25 T 3568 0.840 2.0 1.0 1
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.930 1.0 2.0 2
TATRA LASS SAM CROSS ROSS 780 T3362 0.933 4.0 3.0 3
CHIONE RUSSEL PHILLIPS FARR 6000 T 665 0.738 3.0 4.0 4
MISFITS CAM ROMERIL FARR 740 T1032 0.865 5.0 5.0 5

ALL NEW YACHTS RACING FOR THE FIRST TIME WILL BE HANDICAPPED USING THIER NZTYA RATING FOR THE FIRST FEW RACES. UNTIL WE CAN GET AN AVERAGE TCF FOR THEM.

RACE 1 - 20/01/18 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: E, Ave wind: 10-12
Yacht Skipper Class SailNo H/CAP Elapsed Corrected Rank
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.930 50.52 0.47.18 1
SIMBA PHIL HESELTINE NOELEX 25 T 3568 0.840 56.51 0.47.45 2
CHIONE RUSSEL PHILLIPS FARR 6000 T 665 0.738 70.23 0.51.57 3
TATRA LASS SAM CROSS ROSS 780 T3362 0.933 56.19 0.52.33 4
MISFITS CAM ROMERIL FARR 740 T1032 0.865 72.12 1.02.27 5

RACE 2 - 20/01/18 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1450, Course: 2, Wind dir: E, Ave wind: 10-12
Yacht Skipper Class SailNo H/CAP Elapsed Corrected Rank
SIMBA PHIL HESELTINE NOELEX 25 T 3568 0.840 46.32 0.39.05 1
MENACE RICHARD HAWKINS ROSS 780 T 4175 0.930 43.40 0.40.37 2
TATRA LASS SAM CROSS ROSS 780 T3362 0.933 45.53 0.42.49 3
CHIONE RUSSEL PHILLIPS FARR 6000 T 665 0.738 60.00 0.44.17 4
MISFITS CAM ROMERIL FARR 740 T1032 0.865 52.48 0.45.40 5



Sailwave Scoring Software 2.23.4
www.sailwave.com