THIS RACE IS MARK FOY START
| Yacht | Skipper | Class | SailNo | Fleet | Finish | Elapsed |
|---|---|---|---|---|---|---|
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | TRAILER YACHT A | 0.58.13 | 0.00.00 |
| REPRIEVE | DANIEL BLAIN | ELDER 680 MOD | T3240 | TRAILER YACHT A | 1.01.07 | 0.00.00 |
| KERFLUFFLE | MIKE McGARRY | FLYING FIFTEEN | 3165 | TRAILER YACHT B | 1.01.27 | 0.00.00 |
| LYRIC | STEVE McNEIL | NOELEX 22 | T 1019 | TRAILER YACHT B | 1.02.42 | 0.00.00 |
| TAPUI | DENNIS KESTILA | MASON | 949 | KEELER | 1.02.57 | 0.00.00 |
| TATRA LASS | SAM CROSS | ROSS 780 | T3362 | TRAILER YACHT A | 1.03.12 | 0.00.00 |
| PORT OTAGO 1 | KYLE CUTHBERTSON | SUNBURST | 1672 | CENTREBOARD/B | 1.03.20 | 0.00.00 |
Sailwave Scoring Software 2.24.0
www.sailwave.com