| Yacht | Skipper | Class | SailNo | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| TAPUI | DON KNEWSTUBB | MASON | 949 | 0.660 | 3.11.16 | 2.06.14 | 1 |
| TATRA LASS | SAM CROSS | ROSS 780 | T3362 | 0.920 | 2.22.28 | 2.11.04 | 2 |
| LYRIC | STEVE McNEIL | NOELEX 22 | T 1019 | 0.830 | 2.38.54 | 2.11.53 | 3 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | 0.895 | 2.39.59 | 2.23.11 | 4 |
| MISFITS | CAM ROMERIL | FARR 740 | T1032 | 0.775 | 3.05.48 | 2.24.00 | 5 |
| SIMBA | PHIL HESELTINE | NOELEX 25 | T 3568 | 0.830 | DNF | 6 |
Sailwave Scoring Software 2.24.0
www.sailwave.com