| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| KERFLUFFLE | MIKE McGARRY | FLYING FIFTEEN | 3165 | TRAILER YACHT B | 0.860 | 1.03.06 | 0.54.16 | 1 |
| LYRIC | STEVE McNEIL | NOELEX 22 | T 1019 | TRAILER YACHT B | 0.830 | 1.06.03 | 0.54.49 | 2 |
| TATRA LASS | SAM CROSS | ROSS 780 | T3362 | TRAILER YACHT A | 0.915 | 59.58 | 0.54.52 | 3 |
| TAPUI | DENNIS KESTILA | MASON | 949 | KEELER | 0.660 | 1.23.20 | 0.55.00 | 4 |
| REPRIEVE | DANIEL BLAIN | ELDER 680 MOD | T3240 | TRAILER YACHT A | 1.000 | 55.40 | 0.55.40 | 5 |
| PORT OTAGO 1 | KYLE CUTHBERTSON | SUNBURST | 1672 | CENTREBOARD/B | 0.660 | 1.25.52 | 0.56.40 | 6 |
Sailwave Scoring Software 2.24.0
www.sailwave.com