event burgee venue burgee

2018 OTAGO ANNIVERSARY REGATTA 17/03/18

PORT CHALMERS YACHT CLUB

CENTREBOARD Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: TCF
Yacht Skipper Class SailNo Fleet H/CAP RACE 1 RACE 2 Total Rank
LION FOUNDATION JARVIS CROSS SUNBURST 1783 CENTREBOARD 0.750 1.0 1.0 2.0 1
FANDANGO PETER NEES LASER RADIAL 159997 CENTREBOARD 0.870 2.0 2.0 4.0 2
SEZNIC PAUL VALK LASER RADIAL 123414 CENTREBOARD 0.870 3.0 3.0 6.0 3
GAIL FORCE BRIAN LOUGHREY LASER RADIAL 36768 CENTREBOARD 0.870 4.0 4.0 8.0 4

KEELER Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 1, Scoring system: TCF
Yacht Skipper Class SailNo Fleet H/CAP RACE 1 RACE 2 Total Rank
TAPUI DON KNEWSTUBB MASON 949 KEELER 0.650 1.0 1.0 2.0 1

TRAILER YACHT A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: TCF
Yacht Skipper Class SailNo Fleet H/CAP RACE 1 RACE 2 Total Rank
MENACE RICHARD HAWKINS ROSS 780 T 4175 TRAILER YACHT A 0.933 1.0 1.0 2.0 1
REPRIEVE DANIEL BLAIN ELDER 680 MOD T3240 TRAILER YACHT A 1.020 3.0 2.0 5.0 2
TATRA LASS SAM CROSS ROSS 780 T3362 TRAILER YACHT A 0.933 2.0 3.0 5.0 3
EASY RIDER STEVE DUDER ROSS 780 T3064 TRAILER YACHT A 0.933 4.0 4.0 8.0 4

TRAILER YACHT B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: TCF
Yacht Skipper Class SailNo Fleet H/CAP RACE 1 RACE 2 Total Rank
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT B 0.811 1.0 1.0 2.0 1
LYRIC STEVE McNEIL NOELEX 22 T 1019 TRAILER YACHT B 0.811 2.0 2.0 4.0 2
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 TRAILER YACHT B 0.845 3.0 4.0 7.0 3
SIMBA PHIL HESELTINE NOELEX 25 T 3568 TRAILER YACHT B 0.845 5.0 3.0 8.0 4
KERFLUFFLE MIKE McGARRY FLYING FIFTEEN 3165 TRAILER YACHT B 0.845 4.0 5.0 9.0 5
RHUMB RAIDER STEPHEN PREDDY NOELEX 22 T 3246 TRAILER YACHT B 0.811 6.0 6.0 12.0 6
RED OCTOBER PAUL THOMPSON NOELEX 22 T 3996 TRAILER YACHT B 0.811 7.0 7.0 14.0 7

TRAILER YACHT C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 1, Scoring system: TCF
Yacht Skipper Class SailNo Fleet H/CAP RACE 1 RACE 2 Total Rank
APHRODITE ROB ENGLISH FARR 6000 T 1123 TRAILER YACHT C 0.745 1.0 1.0 2.0 1

RACE 1 - CENTREBOARD Fleet - 17/03/18 at 1230

Start: Start 2, Finishes: Finish time, Time: 1235, Course: 3, Wind dir: N, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
LION FOUNDATION JARVIS CROSS SUNBURST 1783 CENTREBOARD 0.750 1235 13.31.40 0.56.40 0.42.30 1
FANDANGO PETER NEES LASER RADIAL 159997 CENTREBOARD 0.870 1235 13.25.47 0.50.47 0.44.11 2
SEZNIC PAUL VALK LASER RADIAL 123414 CENTREBOARD 0.870 1235 13.27.06 0.52.06 0.45.20 3
GAIL FORCE BRIAN LOUGHREY LASER RADIAL 36768 CENTREBOARD 0.870 1235 13.29.55 0.54.55 0.47.47 4

RACE 2 - CENTREBOARD Fleet - 17/03/18 at 1330

Start: Start 2, Finishes: Elapsed time, Time: 1348, Course: 4, Wind dir: NE, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
LION FOUNDATION JARVIS CROSS SUNBURST 1783 CENTREBOARD 0.750 1348 14.48.21 1.00.21 0.45.16 1
FANDANGO PETER NEES LASER RADIAL 159997 CENTREBOARD 0.870 1348 14.41.52 0.53.52 0.46.52 2
SEZNIC PAUL VALK LASER RADIAL 123414 CENTREBOARD 0.870 1348 14.44.32 0.56.32 0.49.11 3
GAIL FORCE BRIAN LOUGHREY LASER RADIAL 36768 CENTREBOARD 0.870 1348 14.49.08 1.01.08 0.53.11 4

RACE 1 - KEELER Fleet - 17/03/18 at 1230

Start: Start 1, Finishes: Finish time, Time: 1230, Course: 3, Wind dir: N, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
TAPUI DON KNEWSTUBB MASON 949 KEELER 0.650 1230 13.30.05 1.00.05 0.39.03 1

RACE 2 - KEELER Fleet - 17/03/18 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1343, Course: 4, Wind dir: NE, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
TAPUI DON KNEWSTUBB MASON 949 KEELER 0.650 1343 14.43.21 1.00.21 0.39.14 1

RACE 1 - TRAILER YACHT A Fleet - 17/03/18 at 1230

Start: Start 3, Finishes: Finish time, Time: 1240, Course: 3, Wind dir: N, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
MENACE RICHARD HAWKINS ROSS 780 T 4175 TRAILER YACHT A 0.933 1240 13.23.58 0.43.58 0.41.01 1
TATRA LASS SAM CROSS ROSS 780 T3362 TRAILER YACHT A 0.933 1240 13.27.48 0.47.48 0.44.36 2
REPRIEVE DANIEL BLAIN ELDER 680 MOD T3240 TRAILER YACHT A 1.020 1240 13.24.28 0.44.28 0.45.21 3
EASY RIDER STEVE DUDER ROSS 780 T3064 TRAILER YACHT A 0.933 1240 13.29.07 0.49.07 0.45.50 4

RACE 2 - TRAILER YACHT A Fleet - 17/03/18 at 1330

Start: Start 3, Finishes: Elapsed time, Time: 1353, Course: 4, Wind dir: NE, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
MENACE RICHARD HAWKINS ROSS 780 T 4175 TRAILER YACHT A 0.933 1353 14.40.42 0.47.42 0.44.30 1
REPRIEVE DANIEL BLAIN ELDER 680 MOD T3240 TRAILER YACHT A 1.020 1353 14.39.57 0.46.57 0.47.53 2
TATRA LASS SAM CROSS ROSS 780 T3362 TRAILER YACHT A 0.933 1353 14.44.33 0.51.33 0.48.06 3
EASY RIDER STEVE DUDER ROSS 780 T3064 TRAILER YACHT A 0.933 1353 14.45.24 0.52.24 0.48.53 4

RACE 1 - TRAILER YACHT B Fleet - 17/03/18 at 1230

Start: Start 3, Finishes: Finish time, Time: 1240, Course: 3, Wind dir: N, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT B 0.811 1240 13.29.59 0.49.59 0.40.32 1
LYRIC STEVE McNEIL NOELEX 22 T 1019 TRAILER YACHT B 0.811 1240 13.32.36 0.52.36 0.42.40 2
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 TRAILER YACHT B 0.845 1240 13.31.42 0.51.42 0.43.41 3
KERFLUFFLE MIKE McGARRY FLYING FIFTEEN 3165 TRAILER YACHT B 0.845 1240 13.31.44 0.51.44 0.43.43 4
SIMBA PHIL HESELTINE NOELEX 25 T 3568 TRAILER YACHT B 0.845 1240 13.32.02 0.52.02 0.43.58 5
RHUMB RAIDER STEPHEN PREDDY NOELEX 22 T 3246 TRAILER YACHT B 0.811 1240 13.35.07 0.55.07 0.44.42 6
RED OCTOBER PAUL THOMPSON NOELEX 22 T 3996 TRAILER YACHT B 0.811 1240 13.35.43 0.55.43 0.45.11 7

RACE 2 - TRAILER YACHT B Fleet - 17/03/18 at 1330

Start: Start 3, Finishes: Elapsed time, Time: 1353, Course: 4, Wind dir: NE, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT B 0.811 1353 14.47.11 0.54.11 0.43.57 1
LYRIC STEVE McNEIL NOELEX 22 T 1019 TRAILER YACHT B 0.811 1353 14.48.59 0.55.59 0.45.24 2
SIMBA PHIL HESELTINE NOELEX 25 T 3568 TRAILER YACHT B 0.845 1353 14.47.18 0.54.18 0.45.53 3
PRIZE GWYNN GILMOUR NOELEX 25 T 3447 TRAILER YACHT B 0.845 1353 14.47.20 0.54.20 0.45.55 4
KERFLUFFLE MIKE McGARRY FLYING FIFTEEN 3165 TRAILER YACHT B 0.845 1353 14.47.36 0.54.36 0.46.08 5
RHUMB RAIDER STEPHEN PREDDY NOELEX 22 T 3246 TRAILER YACHT B 0.811 1353 14.50.02 0.57.02 0.46.15 6
RED OCTOBER PAUL THOMPSON NOELEX 22 T 3996 TRAILER YACHT B 0.811 1353 14.50.43 0.57.43 0.46.48 7

RACE 1 - TRAILER YACHT C Fleet - 17/03/18 at 1230

Start: Start 3, Finishes: Finish time, Time: 1240, Course: 3, Wind dir: N, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
APHRODITE ROB ENGLISH FARR 6000 T 1123 TRAILER YACHT C 0.745 1240 13.37.08 0.57.08 0.42.34 1

RACE 2 - TRAILER YACHT C Fleet - 17/03/18 at 1330

Start: Start 3, Finishes: Elapsed time, Time: 1353, Course: 4, Wind dir: NE, Ave wind: 10
Yacht Skipper Class SailNo Fleet H/CAP Start Finish Elapsed Corrected Rank
APHRODITE ROB ENGLISH FARR 6000 T 1123 TRAILER YACHT C 0.745 1353 14.53.21 1.00.21 0.44.58 1



Sailwave Scoring Software 2.23.4
www.sailwave.com