| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | TRAILER YACHT A | 0.870 | 2.23.22 | 2.04.44 | 1 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | TRAILER YACHT A | 0.870 | 2.26.29 | 2.07.26 | 2 |
| COMFORTBALY NUMB | SAM CROSS | ROSS 780 | T3362 | TRAILER YACHT A | 0.870 | 2.28.26 | 2.09.08 | 3 |
| RED PEPPER | GWYNNE GILMOUR | NOELEX 22 | T 807 | TRAILER YACHT B | 0.820. | 2.39.37 | 2.10.53 | 4 |
| SIMBA | PHIL HESELTINE | NOELEX 25 | T 3568 | TRAILER YACHT B | 0.825 | 2.41.43 | 2.13.25 | 5 |
| MISTRAL | GRAEME WALL | X CLASS | X 45 | CENTREBOARD/A | 0.740 | 3.07.26 | 2.18.42 | 6 |
| PORT OTAGO 2 | EMMA BROOKS | SUNBURST | 1482 | CENTREBOARD/B | 0.750 | DNF | 7 |
Sailwave Scoring Software 2.25.11
www.sailwave.com