| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Place |
|---|---|---|---|---|---|---|
| COMFORTBALY NUMB | SAM CROSS | ROSS 780 | T3362 | TRAILER YACHT A | 0.870 | 1 |
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | TRAILER YACHT A | 0.935 | 2 |
| SERENITY | NICK MEEK | RETRIEVER | TRAILER YACHT C | 0.690 | 3 | |
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | TRAILER YACHT A | 0.870 | 4 |
| EASY RIDER | STEVE DUDER | ROSS 780 | T3064 | TRAILER YACHT A | 0.870 | 5 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.650 | 6 |
| RED PEPPER | GWYNN GILMOUR | NOELEX 22 | T 807 | TRAILER YACHT B | 0.820 | DNF |
Sailwave Scoring Software 2.23.4
www.sailwave.com