| Yacht | Skipper | Class | SailNo | H/CAP | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| COMFORTBALY NUMB | BUTCH TODD | ROSS 780 | T3362 | 0.870 | 41.38 | 0.36.13 |
| RED PEPPER | GWYNN GILMOUR | NOELEX 22 | T 807 | 0.820 | 47.21 | 0.38.50 |
| EASY RIDER | DENIS KESTILA | ROSS 780 | T3064 | 0.870 | 45.29 | 0.39.34 |
| LIGHT FINGERS | LANCE WILD | ROSS 780 | T 1068 | 0.870 | 45.32 | 0.39.37 |
| MENACE | BARRY HAWKINS | ROSS 780 | T 4175 | 0.935 | 42.26 | 0.39.41 |
Sailwave Scoring Software 2.23.4
www.sailwave.com