| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | TRAILER YACHT A | 0.935 | 33.52 | 0.31.40 | 1 |
| LIGHT FINGERS | MIKE McGARRY | ROSS 780 | T 1068 | TRAILER YACHT A | 0.870 | 36.28 | 0.31.44 | 2 |
| KERFLUFFLE | POLLY WRIGHT | FLYING FIFTEEN | 3165 | TRAILER YACHT B | 0.860 | 38.58 | 0.33.31 | 3 |
| MISFITS | KASS LYNNE | FARR 740 | T1032 | TRAILER YACHT A | 0.750 | 46.00 | 0.34.30 | 4 |
| RED PEPPER | RICHARD DAVEY | NOELEX 22 | T 807 | TRAILER YACHT B | 0.835 | 43.08 | 0.36.01 | 5 |
| SERENITY | PETER GEORGE | RETRIEVER | TRAILER YACHT C | 0.725 | 50.47 | 0.36.49 | 6 |
Sailwave Scoring Software 2.25.11
www.sailwave.com