event burgee venue burgee

BUOY RACING 28/01/17

PORT CHALMERS YACHT CLUB

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: TCF
Yacht Skipper Class SailNo Fleet H/CAP R1 R2 R3 Total Rank
ELLIOT NESS AARON HAWKINS ELLIOT 7 T 4037 TRAILER YACHT A 0.920 1.0 1.0 1.0 3.0 1st
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.745 5.0 2.0 3.0 10.0 2nd
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 2.0 3.0 6.0 11.0 3rd
SAFFIRE STEVE McNEIL FARR 6000 T 3674 TRAILER YACHT B 0.745 4.0 4.0 4.0 12.0 4th
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.835 7.0 6.0 2.0 15.0 5th
SERENITY NICK MEEK RETRIEVER   TRAILER YACHT B 0.725 6.0 5.0 5.0 16.0 6th
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 1.030 3.0 7.0 7.0 17.0 7th

R1 - 28/01/17 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1330, Course: 2, Wind dir: NE, Ave wind: 12
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
ELLIOT NESS AARON HAWKINS ELLIOT 7 T 4037 TRAILER YACHT A 0.920 36.12 0.33.18 1
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 44.51 0.33.25 2
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 1.030 32.40 0.33.39 3
SAFFIRE STEVE McNEIL FARR 6000 T 3674 TRAILER YACHT B 0.745 45.13 0.33.41 4
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.745 45.16 0.33.43 5
SERENITY NICK MEEK RETRIEVER   TRAILER YACHT B 0.725 47.40 0.34.34 6
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.835 42.21 0.35.22 7

R2 - 28/01/17 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1420, Course: 2, Wind dir: NE, Ave wind: 12
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
ELLIOT NESS AARON HAWKINS ELLIOT 7 T 4037 TRAILER YACHT A 0.920 37.20 0.34.21 1
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.745 46.38 0.34.45 2
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 47.10 0.35.08 3
SAFFIRE STEVE McNEIL FARR 6000 T 3674 TRAILER YACHT B 0.745 47.28 0.35.22 4
SERENITY NICK MEEK RETRIEVER   TRAILER YACHT B 0.725 48.48 0.35.23 5
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.835 42.42 0.35.39 6
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 1.030 38.22 0.39.31 7

R3 - 28/01/17 at 1330

Start: Start 1, Finishes: Elapsed time, Time: 1510, Course: 3, Wind dir: NE, Ave wind: 12
Yacht Skipper Class SailNo Fleet H/CAP Elapsed Corrected Rank
ELLIOT NESS AARON HAWKINS ELLIOT 7 T 4037 TRAILER YACHT A 0.920 37.26 0.34.26 1
CHARADE ALEX BRUCE NOELEX 22 T 2365 TRAILER YACHT A 0.835 42.51 0.35.47 2
GLIDING ON GREG DENSEM FLYING FIFTEEN 3019 CENTREBOARD/A 0.745 48.15 0.35.57 3
SAFFIRE STEVE McNEIL FARR 6000 T 3674 TRAILER YACHT B 0.745 49.01 0.36.31 4
SERENITY NICK MEEK RETRIEVER   TRAILER YACHT B 0.725 51.11 0.37.06 5
CEILING ZERO GRAEME HOSKINS FARR 6000 T 3947 TRAILER YACHT B 0.745 50.14 0.37.25 6
TE WAKA ROB WOOD LEECH 650 9349 SPORTSBOAT 1.030 37.25 0.38.32 7



Sailwave Scoring Software 2.19.8
www.sailwave.com