| Yacht | Skipper | Class | SailNo | Division | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| FLASHBACK | JACK DENSEM | NOELEX 25 | T 3314 | FORWARD HAND | 0.845 | 38.20 | 0.32.24 | 1 |
| PRIZE | PETE MCGROUTHER | NOELEX 25 | T 3447 | FORWARD HAND | 0.845 | 38.53 | 0.32.51 | 2 |
| ENIGMA | MURRAY WALKER | FARR 727 | 7330 | FORWARD HAND | 0.745 | 44.47 | 0.33.22 | 3 |
| CHIONE | RITA | FARR 6000 | T 665 | FORWARD HAND | 0.740 | 45.58 | 0.34.01 | 4 |
| HOT LINE | MIKE MCGARRY | ROSS 650 | T 1032 | FORWARD HAND | 0.828 | 41.14 | 0.34.08 | 5 |
| WINDWARD | XXXXXXXX | BAILEY | 132 | FORWARD HAND | 0.660 | 52.08 | 0.34.24 | 6 |
| TAPUI | ALEC KNEWSTUBB | MASON | 949 | FORWARD HAND | 0.650 | 53.50 | 0.35.00 | 7 |
| SAFFIRE | CHRIS | FARR 6000 | T 3674 | FORWARD HAND | 0.745 | 50.03 | 0.37.17 | 8 |
| TE WAKA | JAMES HARREX | LEECH 650 | 9349 | FORWARD HAND | 1.150 | 33.40 | 0.38.43 | 9 |
| CONBAT | SIMON SWALE | NOELEX 25 | T 764 | FORWARD HAND | 0.840 | 47.26 | 0.39.51 | 10 |
| MACHINE GUN SUE | STU MCLAUGHLAN | SHAW 650 | 483 | FORWARD HAND | 1.150 | 40.18 | 0.46.21 | 11 |
| ELLIOT NESS | BARRY HAWKINS | ELLIOT 7 | T 4037 | FORWARD HAND | 0.920 | OCS | 12 |
Sailwave Scoring Software 2.19.8
www.sailwave.com