| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Ladies Rosebowl | Times |
|---|---|---|---|---|---|---|---|
| TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.655 | 1 | 58.52 |
| FLASHBACK | RICHARD HAWKINS | NOELEX 25 | T 3314 | TRAILER YACHT B | 0.845 | 2 | 1.00.58 |
| ENIGMA | MURRAY WALKER | FARR 727 | 7330 | KEELER | 0.730 | 3 | 1.01.03 |
| SERENITY | NICK MEEK | RETRIEVER | TRAILER YACHT B | 0.706 | 4 | 1.02.27 | |
| HOT C AIR | ALLAN SUTHERLAND | FARR 6000 | T 756 | TRAILER YACHT C | 0.745 | 5 | 1.02.28 |
| CEILING ZERO | GRAEME HOSKINS | FARR 6000 | T 3947 | TRAILER YACHT C | 0.745 | 6 | 1.02.38 |
| PRIZE | GWYNN GILMOUR | NOELEX 25 | T 3447 | TRAILER YACHT B | 0.845 | 7 | 1.02.38 |
| SAFFIRE | STEVE McNEIL | FARR 6000 | T 3674 | TRAILER YACHT C | 0.745 | 8 | 1.02.48 |
| WINDWARD | DENIS KESTILA | XXXXXXXX | 132 | KEELER | 0.690 | 9 | 1.03.39 |
| CONBAT | STEVE DUDER | NOELEX 25 | T 764 | TRAILER YACHT B | 0.845 | 10 | 1.03.40 |
| ELLIOT NESS | AARON HAWKINS | ELLIOT 7 | T 4037 | TRAILER YACHT A | 0.920 | 11 | 1.03.52 |
| CHIONE | RUSSEL PHILLIPS | FARR 6000 | T 665 | TRAILER YACHT B | 0.725 | DNF | |
| TE WAKA | ROB WOOD | LEECH 650 | 9349 | SPORTSBOAT | 1.030 | DNF | |
| MACHINE GUN SUE | SAM CROSS | SHAW 650 | 483 | SPORTSBOAT | 1.030 | RET |
Sailwave Scoring Software 2.19.8
www.sailwave.com