| Yacht | Skipper | Class | SailNo | Fleet | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|
| FLASHBACK | RICHARD HAWKINS | NOELEX 25 | T 3314 | TRAILER YACHT | 0.845 | 2.17.50 | 1.56.28 | 1 |
| ENIGMA | MURRAY WALKER | FARR 727 | 7330 | KEELER | 0.730 | 2.40.23 | 1.57.05 | 2 |
| ELLIOT NESS | AARON HAWKINS | ELLIOT 7 | T 4037 | TRAILER YACHT | 0.920 | 2.07.58 | 1.57.44 | 3 |
| WINDWARD | DENIS KESTILA | XXXXXXXX | 132 | KEELER | 0.650 | 3.05.14 | 2.00.24 | 4 |
| CHARADE | ALEX BRUCE | NOELEX 22 | T 2365 | TRAILER YACHT | 0.830 | 2.25.25 | 2.00.42 | 5 |
| APHRODITE | ROB ENGLISH | FARR 6000 | T 1123 | TRAILER YACHT | 0.745 | 2.52.16 | 2.08.20 | 6 |
| TENEKE | WARREN McNOE | NOELEX 22 | T 1713 | TRAILER YACHT | 0.811 | 2.39.50 | 2.09.37 | 7 |
| GREENBEAN | GEOFF LYELL | NOELEX 22 | T 1813 | TRAILER YACHT | 0.811 | 2.39.59 | 2.09.45 | 8 |
| LITTLE FEET | CORONET 20 | TRAILER YACHT | 0.660 | 3.20.40 | 2.12.26 | 9 | ||
| REFLECTIONS | JOHN SCHMEK | NOELEX 22 | T 3065 | TRAILER YACHT | 0.811 | 2.43.24 | 2.12.31 | 10 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | KEELER | 0.645 | 3.54.46 | 2.31.25 | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com