| Yacht | Skipper | Class | SailNo | H/CAP | Elapsed | Corrected | Rank |
|---|---|---|---|---|---|---|---|
| MRS SIMPSON | GERRY CLOSS | MONACH 17 | T 1921 | 0.600 | 2.40.02 | 1.36.01 | 1 |
| MISFITS | CAM ROMERIL | FARR 740 | T1032 | 0.690 | 2.22.48 | 1.38.32 | 2 |
| LIGHT FINGERS | CHRIS KIRKLAND | ROSS 780 | T 1068 | 0.870 | 1.54.11 | 1.39.20 | 3 |
| COMFORTABLY NUMB | SAM CROSS | ROSS 780 | T3362 | 0.870 | 1.56.26 | 1.41.18 | 4 |
| MENACE | RICHARD HAWKINS | ROSS 780 | T 4175 | 0.935 | 1.48.29 | 1.41.26 | 5 |
| TAPUI | DON KNEWSTUBB | MASON | 949 | 0.630 | 2.48.45 | 1.46.19 | 6 |
| WINDWARD | DENIS KESTILA | KEELER | 132 | 0.635 | 2.48.04 | 1.46.43 | 7 |
| TENEKE | WARREN McNOE | NOELEX 22 | T 1713 | 0.810 | 2.16.52 | 1.50.52 | 8 |
Sailwave Scoring Software 2.25.11
www.sailwave.com